No. | Name | Car | c.c. | Run 1 - 64ft - Terres House - B Corner | Run 2 - 64ft - Terres House - B Corner | |
---|---|---|---|---|---|---|
218 | Paul Le Gallez | Honda CR | 250 | 38.41 - 2.40 - 14.76 - 29.13 | - - - | 38.41 |
187 | Phill Ferbrache | Wayside Cheer Hotel Honda | 250 | 38.57 - 2.29 - 14.26 - 29.02 | - - - | 38.57 |
51 | Peter Norman | Honda CR | 250 | 43.57 - 2.53 - 16.49 - 32.81 | - - - | 43.57 |
251 | Robert Lloyd (J) | Honda CR | 250 | 43.78 - 7.70 - 19.81 - 34.37 | - - - | 43.78 |
373 | Mark Ingrouille | Aprila RS | 250 | 47.17 - 2.56 - 17.90 - 35.81 | - - - | 47.17 |
Posted by Roger King