No. | Name | Car | c.c. | Run 1 - 64ft - Terres House - B Corner | Run 2 - 64ft - Terres House - B Corner | Run 3 - 64ft - Terres House - B Corner | Run 4 - 64ft - Terres House - B Corner | Run 5 - 64ft - Terres House - B Corner | |
---|---|---|---|---|---|---|---|---|---|
251 | Robert Lloyd (J) | Honda CR | 250 | 37.55 - 2.27 - 14.10 - 28.28 | 37.58 - 2.20 - - 28.24 | 37.50 - 2.09 - 13.88 - 28.36 | 36.99 - 2.16 - 13.90 - 27.92 | 50.76 - 15.66 - 27.44 - 23.25 | 36.99 |
187 | Phill Ferbrache | Wayside Cheer Hotel Honda | 250 | 38.93 - 2.24 - 14.23 - 29.33 | 38.15 - 2.22 - 34.25 - 28.77 | 38.57 - 2.27 - 14.22 - 29.12 | 38.46 - 2.18 - 13.98 - 28.93 | FLAG - 2.18 - 14.26 - 33.41 | 38.15 |
218 | Paul Le Gallez | Honda CR | 250 | 69.89 - 2.36 - 14.27 - 57.02 | 39.39 - 2.37 - - 29.72 | 38.82 - 2.36 - 14.65 - 29.56 | 38.31 - 2.37 - 14.51 - 29.17 | 39.35 - 2.56 - 14.96 - 1.68 | 38.31 |
51 | Peter Norman | Honda CR | 250 | 42.53 - 2.48 - 16.32 - 32.30 | 42.72 - 2.55 - - 32.07 | 42.99 - 2.65 - 16.45 - 32.46 | 42.60 - 2.58 - 16.09 - 32.03 | 42.08 - 2.55 - 16.11 - 31.74 | 42.08 |
373 | Mark Ingrouille | Aprila RS | 250 | 44.54 - 2.55 - 16.85 - 33.74 | 43.77 - 2.37 - 34.31 - 32.88 | 42.86 - 2.38 - 16.59 - 32.47 | 42.78 - 2.29 - 15.99 - 32.23 | 43.38 - 2.43 - 16.24 - 32.50 | 42.78 |
Posted by Roger King