No. | Name | Car | c.c. | Run 1 - 64ft | Run 2 - 64ft | Run 3 - 64ft | Run 4 - 64ft | |
---|---|---|---|---|---|---|---|---|
137 | Tim Torode | Nissan Skyline | 2500 | 32.45 - 1.87 | 32.14 - 1.85 | 31.89 - 1.75 | - | 31.89 |
67 | Mark Ferbrache | Holden SS VTE | 5700 | 39.54 - 2.47 | 38.17 - 2.12 | 35.12 - 1.99 | - | 35.12 |
180 | Martin Campbell | Honda Civic Type R JDM Spec | 1998 | 41.23 - 2.36 | 42.56 - 2.64 | 38.24 - 2.13 | - | 38.24 |
2 | Mark Contier | Mitsubishi Evo 6 | 1998 | 45.62 - 2.47 | 43.57 - 2.36 | 42.36 - 2.45 | - | 42.36 |
122 | Paul Smith | Ford Probe | 2500 | 48.72 - 2.47 | 47.21 - 3.10 | 46.82 - 2.95 | - | 46.82 |
Posted by Roger King