| No. | Name | Car | c.c. | Run 1 | Run 2 | |
|---|---|---|---|---|---|---|
| 55 | Phil Brehaut | Skips R Us Supanova | 1800 | FAIL | 43.98 | 43.98 |
| 75 | Neil Bourgaize | Four Seasons Gardening Mini | 1380 | FLAG | 44.38 | 44.38 |
| 113 | Karl Marshall | Rpm Services Honda Civic | 1600 | 46.24 | 58.66 | 46.24 |
| 35 | Mike Ogier | Boiler & Plumbing Services Escort | 2200 | 48.50 | 46.41 | 46.41 |
| 20 | Tim le Pelley | Maximum Security Mini 16v | 1360 | 52.97 | 49.62 | 49.62 |
| 100 | Clint Blondel | Timber Craft Escort | 3900 | No Run | ||
| 195 | Dave Williams | Wedding Boutique Manta | 5700 | No Run |
Posted by Roger King