| No. | Name | Car | c.c. | Run 1 | Run 2 | |
|---|---|---|---|---|---|---|
| 55 | Phil Brehaut | Skips R Us Supanova | 1800 | 34.68 | 33.92 | 33.92 |
| 100 | Clint Blondel | Timber Craft Escort | 3900 | 36.23 | 35.61 | 35.61 |
| 20 | Tim le Pelley | Maximum Security Mini 16v | 1360 | 36.27 | 35.66 | 35.66 |
| 35 | Mike Ogier | Boiler & Plumbing Services Escort | 2200 | 36.42 | 35.75 | 35.75 |
| 195 | Dave Williams | Wedding Boutique Manta | 5700 | 36.38 | FAIL | 36.38 |
| 113 | Karl Marshall | Rpm Services Honda Civic | 1600 | 36.73 | 37.33 | 36.73 |
| 75 | Neil Bourgaize | Four Seasons Gardening Mini | 1380 | 38.95 | 37.49 | 37.49 |
Posted by Roger King