| No. | Name | Car | c.c. | Run 1 | Run 2 | |
|---|---|---|---|---|---|---|
| 29 | Peter Herbert (E) | Westfield SE | 1398 | 47.92 | 44.12 | 44.12 |
| 727 | Dave Wilson (E) | Caterham 7 Vauxhall | 1999 | 47.19 | 45.49 | 45.49 |
| 61 | Martin Dorey | JDS | 1600 | 51.12 | 46.21 | 46.21 |
| 27 | Joy Hoyle (E) | Caterham 7 Vauxhall | 1999 | 50.40 | 47.22 | 47.22 |
| 130 | Ian Nuttall | Hot Mango Travel Raw Striker | 1600 | 48.55 | 48.55 | |
| 28 | Allan Warburton (E) | Caterham | 1800 | 49.38 | 72.95 | 49.38 |
| 266 | Mark Stanford | Odd Job Racing Megabush | 1300 | 50.75 | 50.75 | |
| 728 | David Warburton (E) | Caterham | 1800 | 56.59 | 53.33 | 53.33 |
| 271 | Chris Pommier | Chris pommier Coal Deliveries Westf | 1680 | 54.11 | 54.11 | |
| 91 | Tim Tulie | Pauls Motor westfield | 2000 | 56.26 | 56.26 | |
| 36 | Brian Harrison | Harrison Automotive/Turx Racing Spi | 1300 | No Run |
Posted by Roger King