| No. | Name | Car | c.c. | Run 1 | Run 2 | |
|---|---|---|---|---|---|---|
| 91 | Tim Tulie | Pauls Motor westfield | 2000 | 34.50 | 33.58 | 33.58 |
| 727 | Dave Wilson (E) | Caterham 7 Vauxhall | 1999 | 34.81 | 34.73 | 34.73 |
| 266 | Mark Stanford | Odd Job Racing Megabush | 1300 | 36.67 | 35.78 | 35.78 |
| 29 | Peter Herbert (E) | Westfield SE | 1398 | 36.99 | 35.89 | 35.89 |
| 61 | Martin Dorey | JDS | 1600 | 36.63 | 36.03 | 36.03 |
| 271 | Chris Pommier | Chris pommier Coal Deliveries Westf | 1680 | 37.79 | 36.05 | 36.05 |
| 130 | Ian Nuttall | Hot Mango Travel Raw Striker | 1600 | 36.25 | FLAG | 36.25 |
| 28 | Allan Warburton (E) | Caterham | 1800 | 38.09 | 36.47 | 36.47 |
| 27 | Joy Hoyle (E) | Caterham 7 Vauxhall | 1999 | 37.38 | 37.56 | 37.38 |
| 728 | David Warburton (E) | Caterham | 1800 | 46.07 | 42.68 | 42.68 |
| 36 | Brian Harrison | Harrison Automotive/Turx Racing Spi | 1300 | FAIL | FAIL |
Posted by Roger King