| No. | Name | Car | c.c. | Run 1 | Run 2 | |
|---|---|---|---|---|---|---|
| 511 | Pete Le Page | Ktm Smr | 565 | 35.48 | 34.55 | 34.55 |
| 308 | Stefan Moherndl | Ktm | 525 | 36.71 | 35.88 | 35.88 |
| 555 | Tom Scott | Turx Racing/Harrison Automotive Suz | 600 | 37.34 | 36.01 | 36.01 |
| 214 | Leigh Digard | Husqvarna SMR-R | 600 | 37.47 | 37.13 | 37.13 |
| 95 | Matthew Gallienne | D.J Gallienne & Son Ltd Yamaha | 998 | 39.09 | 38.78 | 38.78 |
Posted by Roger King