| No. | Name | Car | c.c. | Run 1 | Run 2 | |
|---|---|---|---|---|---|---|
| 2 | Martin Groves (E) | Gould GR55b | 3500 | FAIL | 37.25 | 37.25 |
| 4 | Roger Moran (E) | Gould GR61x | 3500 | 41.57 | 38.46 | 38.46 |
| 1 | Scott Moran (E) | Gould GR61x | 3500 | 39.46 | 38.47 | 38.47 |
| 7 | Paul Ranson(E) | Gould GR55b | 3500 | 41.23 | 38.97 | 38.97 |
| 32 | Wallace Menzies (E) | Firestorm D.J | 2650 | 40.41 | 39.22 | 39.22 |
| 3 | Trevor Willis (E) | OMS Cf06 | 2800 | 43.37 | 39.39 | 39.39 |
| 31 | Alastair Crawford (E) | Gould Judd CV | 3500 | 41.00 | 41.00 | |
| 5 | Chris Merrick (E) | Gould GR55 | 4000 | 41.36 | 41.36 | |
| 33 | John Bradburn (E) | Gould GR55 | 3500 | 43.32 | 41.63 | 41.63 |
| 69 | Peter Clarke | Jagernought | 5100 | 51.17 | 48.39 | 48.39 |
| 769 | Tara Harvey | Jagernought | 5100 | 49.94 | 49.94 | |
| 705 | Tom New (E) | Gould GR55 | 4000 | FAIL | FAIL |
Posted by Roger King