Guernsey Motor Cycle & Car Club

Saturday 18 July 2009

Practise

This information is provisional and should not be interpreted as the official results for the Event

Class 5 Racing Cars 2001 & over

Record: Scott Moran (E) 29.16 July 2008

No.NameCarc.c.Run 1Run 2
4Roger Moran (E)Gould GR61x3500 29.5829.21 29.21
1Scott Moran (E)Gould GR61x3500  29.39 29.39
2Martin Groves (E)Gould GR55b3500  29.62 29.62
5Chris Merrick (E)Gould GR554000 31.3030.15 30.15
3Trevor Willis (E)OMS Cf062800  30.21 30.21
705Tom New (E)Gould GR554000 30.6030.51 30.51
7Paul Ranson(E)Gould GR55b3500  31.14 31.14
32Wallace Menzies (E)Firestorm D.J2650 31.6731.63 31.63
31Alastair Crawford (E)Gould Judd CV3500 33.8032.66 32.66
33John Bradburn (E)Gould GR553500  33.42 33.31
69Peter ClarkeJagernought5100 36.3734.79 34.79
769Tara HarveyJagernought5100 36.4535.70 35.70


Provided by Malvern MotorSports Timing Services

 

 

                                                                                                                                                                 Posted by Roger King