| No. | Name | Car | c.c. | Run 1 | Run 2 | |
|---|---|---|---|---|---|---|
| 4 | Roger Moran (E) | Gould GR61x | 3500 | 29.58 | 29.21 | 29.21 |
| 1 | Scott Moran (E) | Gould GR61x | 3500 | 29.39 | 29.39 | |
| 2 | Martin Groves (E) | Gould GR55b | 3500 | 29.62 | 29.62 | |
| 5 | Chris Merrick (E) | Gould GR55 | 4000 | 31.30 | 30.15 | 30.15 |
| 3 | Trevor Willis (E) | OMS Cf06 | 2800 | 30.21 | 30.21 | |
| 705 | Tom New (E) | Gould GR55 | 4000 | 30.60 | 30.51 | 30.51 |
| 7 | Paul Ranson(E) | Gould GR55b | 3500 | 31.14 | 31.14 | |
| 32 | Wallace Menzies (E) | Firestorm D.J | 2650 | 31.67 | 31.63 | 31.63 |
| 31 | Alastair Crawford (E) | Gould Judd CV | 3500 | 33.80 | 32.66 | 32.66 |
| 33 | John Bradburn (E) | Gould GR55 | 3500 | 33.42 | 33.31 | |
| 69 | Peter Clarke | Jagernought | 5100 | 36.37 | 34.79 | 34.79 |
| 769 | Tara Harvey | Jagernought | 5100 | 36.45 | 35.70 | 35.70 |
Posted by Roger King