| No. | Name | Car | c.c. | Run 1 | Run 2 | |
|---|---|---|---|---|---|---|
| 15 | Chris Guille | OMS Cf04 | 1990 | 38.50 | 38.11 | 38.11 |
| 715 | Geoff Guille | OMS Cf04 | 1990 | 40.63 | 38.30 | 38.30 |
| 10 | Paul Haimes (E) | Dallara F301 | 1998 | 39.85 | 39.51 | 39.51 |
| 710 | Andrew Platt (E) | Dallara F301 | 1998 | 43.91 | 43.91 | |
| 56 | Jackie Guille | La Villette Garage OMS | 1000 | 44.25 | 44.69 | 44.25 |
| 60 | Paul Priaulx | Force | 998 | 45.54 | 45.54 | |
| 701 | Chris Guy | Jedi | 600 | No Run |
Posted by Roger King