| No. | Name | Car | c.c. | Run 1 | Run 2 | |
|---|---|---|---|---|---|---|
| 15 | Chris Guille | OMS Cf04 | 1990 | 31.00 | 31.00 | |
| 10 | Paul Haimes (E) | Dallara F301 | 1998 | 32.99 | 31.06 | 31.06 |
| 60 | Paul Priaulx | Force | 998 | 33.70 | 32.32 | 32.32 |
| 715 | Geoff Guille | OMS Cf04 | 1990 | 33.57 | 33.57 | |
| 56 | Jackie Guille | La Villette Garage OMS | 1000 | 36.80 | 33.77 | 33.77 |
| 701 | Chris Guy | Jedi | 600 | 36.71 | 33.88 | 33.88 |
| 710 | Andrew Platt (E) | Dallara F301 | 1998 | 35.52 | 33.90 | 33.90 |
Posted by Roger King