| No. | Name | Car | c.c. | Run 1 | Run 2 | |
|---|---|---|---|---|---|---|
| 37 | Tim Torode | Wheeler Dev. Mallock | 1300 | 46.39 | 42.95 | 42.95 |
| 781 | Charlie Smith | Pilbeam MP43C | 2600 | 47.12 | 44.17 | 44.17 |
| 46 | Paul Le Messurier | Lemtech DB03 | 1299 | 45.17 | 96.53 | 45.17 |
| 81 | Justin Smith | Pilbeam MP43C | 2600 | 45.69 | 45.69 | |
| 96 | Mark Le Cras | Paint Solutions OMS | 999 | 49.86 | 47.31 | 47.31 |
| 746 | Ian Le Messurier | Lemtech DB03 | 1298 | 48.70 | 53.43 | 48.70 |
| 45 | Nigel Ozanne | AB Racing Mallock | 998 | No Run |
Posted by Roger King