| No. | Name | Car | c.c. | Run 1 | Run 2 | |
|---|---|---|---|---|---|---|
| 81 | Justin Smith | Pilbeam MP43C | 2600 | 32.83 | 31.56 | 31.56 |
| 37 | Tim Torode | Wheeler Dev. Mallock | 1300 | 32.81 | 31.58 | 31.58 |
| 781 | Charlie Smith | Pilbeam MP43C | 2600 | 32.57 | 31.98 | 31.98 |
| 746 | Ian Le Messurier | Lemtech DB03 | 1298 | 33.02 | 32.43 | 32.43 |
| 46 | Paul Le Messurier | Lemtech DB03 | 1299 | 33.11 | 32.47 | 32.47 |
| 96 | Mark Le Cras | Paint Solutions OMS | 999 | 34.83 | 33.72 | 33.72 |
| 45 | Nigel Ozanne | AB Racing Mallock | 998 | 35.84 | 34.38 | 34.38 |
Posted by Roger King