| No. | Name | Car | c.c. | Run 1 | Run 2 | |
|---|---|---|---|---|---|---|
| 22 | Will Hall (E) | Force PC | 1595 | 38.87 | 41.11 | 38.87 |
| 24 | Eynon Price (E) | Force PC | 1585 | 40.09 | 38.98 | 38.98 |
| 134 | Nick Saunders | E.I.Sturdza Reynick | 1400 | 41.86 | FAIL | 41.86 |
| 14 | Steve Owen (E) | OMS 2000M | 1600 | FAIL | 43.41 | 43.41 |
| 714 | Nev Rollason (E) | OMS 2000M | 1585 | 48.56 | FAIL | 48.56 |
| 21 | Bill Cohu | OMS | 1300 | 51.42 | 51.42 | |
| 12 | Mark Goodyear (E) | OMS CF/07 | 1600 | No Run | ||
| 110 | Graham Mourant | OMS | 1198 | No Run | ||
| 351 | Mark le Page | OMS PR | 1127 | No Run | ||
| 712 | Lynn Owen (E) | OMS CF/07 | 1400 | No Run |
Posted by Roger King