| No. | Name | Car | c.c. | Run 1 | Run 2 | |
|---|---|---|---|---|---|---|
| 191 | Lee Le Feuvre (J) | Ktm | 450 | 38.77 | 37.52 | 37.52 |
| 142 | Oliver Holmes (J) | Relentless Ktm | 450 | 40.88 | 37.99 | 37.99 |
| 177 | Andrew Deffoins (J) | Honda | 450 | 44.38 | 40.14 | 40.14 |
| 158 | Justin Bush (J) | Honda | 450 | 42.74 | 40.23 | 40.23 |
| 101 | David Truscott (J) | Ktm Smr | 450 | 72.36 | 40.28 | 40.28 |
| 72 | Christopher Norman | Apex Ktm | 470 | 46.09 | 40.96 | 40.96 |
| 841 | John Rowlinson | Graham Scott & Co Honda | 490 | 41.00 | 45.02 | 41.00 |
| 153 | Daniel Pinchemain | Nine96.Net Ktm | 450 | 47.52 | 42.64 | 42.64 |
| 151 | John Damarell | Abacus Office Supplies Ktm | 470 | 49.21 | 44.07 | 44.07 |
| 146 | Adam Girard | Honda CRF | 490 | No Run |
Posted by Roger King