| No. | Name | Car | c.c. | Run 1 | Run 2 | |
|---|---|---|---|---|---|---|
| 841 | John Rowlinson | Graham Scott & Co Honda | 490 | 34.82 | 34.12 | 34.12 |
| 146 | Adam Girard | Honda CRF | 490 | 35.14 | 34.20 | 34.20 |
| 191 | Lee Le Feuvre (J) | Ktm | 450 | 35.03 | 34.26 | 34.26 |
| 142 | Oliver Holmes (J) | Relentless Ktm | 450 | 34.93 | 34.41 | 34.41 |
| 158 | Justin Bush (J) | Honda | 450 | 35.04 | 34.70 | 34.70 |
| 72 | Christopher Norman | Apex Ktm | 470 | 35.90 | 34.78 | 34.78 |
| 101 | David Truscott (J) | Ktm Smr | 450 | 35.97 | 35.42 | 35.42 |
| 153 | Daniel Pinchemain | Nine96.Net Ktm | 450 | 37.45 | 35.84 | 35.84 |
| 151 | John Damarell | Abacus Office Supplies Ktm | 470 | 36.41 | 35.97 | 35.97 |
| 177 | Andrew Deffoins (J) | Honda | 450 | 37.47 | 36.60 | 36.60 |
Posted by Roger King