No. | Name | Car | c.c. | Run 1 - 64ft - Terres House - B Corner | |
---|---|---|---|---|---|
511 | Pete Le Page | Ktm | 560 | 34.70 - 2.22 - 13.08 - | 34.70 |
942 | Anthony Poyndor | The Ambassador Hotel Honda | 599 | 36.04 - 2.11 - 13.56 - | 36.04 |
555 | Tom Scott | Turx/Harrison Automotive Suzuki | 600 | 36.87 - 1.98 - 13.51 - | 36.87 |
214 | Leigh Digard | Husqvarna | 600 | 37.21 - 2.12 - 13.52 - 28.14 | 37.21 |
95 | Matt Gallienne | D.Gallienne & Sons Ltd Yamaha | 1000 | 38.73 - 2.38 - 14.55 - | 38.73 |
777 | David Gallienne | Direct Skips/Digger HireYamaha | 600 | 40.74 - 2.21 - 15.36 - | 40.74 |
155 | Trevor Morris | Trevor Morris Electrial Con. Yamaha | 599 | 41.86 - 2.17 - 15.84 - | 41.86 |
189 | Peter Finigan | Ducati 999 | 998 | 42.22 - 2.30 - 16.03 - | 42.22 |
108 | Thomas Fitzhenry | Yamaha | 600 | 46.03 - 2.28 - 16.59 - | 46.03 |
712 | Colin De Jersey | Holeshot Husqvarna | 633 | N.T.R - - - | N.T.R |
Posted by Roger King