No. | Name | Car | c.c. | Run 1 - 64ft - Terres House - B Corner | Run 2 - 64ft - Terres House - B Corner | Run 3 - 64ft - Terres House - B Corner | Run 4 - 64ft - Terres House - B Corner | |
---|---|---|---|---|---|---|---|---|
511 | Pete Le Page | Ktm | 560 | 34.41 - 2.22 - 12.88 - 25.78 | 34.23 - 2.17 - 12.69 - 25.42 | 34.02 - 2.20 - 12.77 - 25.53 | FAIL - 2.16 - 12.76 - | 34.02 |
942 | Anthony Poyndor | The Ambassador Hotel Honda | 599 | 34.72 - 2.15 - 12.99 - 26.35 | 34.92 - 2.12 - 12.92 - 26.38 | N.T.R - 2.04 - 13.02 - 7.59 | 34.21 - 2.08 - 12.74 - 25.82 | 34.21 |
555 | Tom Scott | Turx/Harrison Automotive Suzuki | 600 | 35.71 - 2.05 - 13.09 - 26.74 | 35.15 - 2.01 - 12.95 - 26.57 | 34.88 - 1.94 - 12.89 - 26.16 | 35.10 - 2.01 - 12.89 - 26.39 | 34.88 |
214 | Leigh Digard | Husqvarna | 600 | 36.68 - 2.16 - 13.48 - 27.84 | 36.42 - 2.14 - 13.40 - 27.62 | 36.42 - 2.10 - 13.53 - 27.65 | 36.37 - 2.12 - 13.24 - 27.36 | 36.37 |
95 | Matt Gallienne | D.Gallienne & Sons Ltd Yamaha | 1000 | 38.32 - 2.56 - 14.62 - 28.99 | 37.38 - 2.23 - 13.84 - 28.05 | 37.18 - 2.31 - 13.86 - 28.07 | 36.46 - 2.25 - 13.54 - 27.35 | 36.46 |
777 | David Gallienne | Direct Skips/Digger HireYamaha | 600 | 39.66 - 2.24 - 15.10 - 30.34 | 38.93 - 2.21 - 14.52 - 29.48 | N.T.R - 2.21 - 14.25 - | 38.97 - 2.18 - 14.47 - 29.49 | 38.93 |
155 | Trevor Morris | Trevor Morris Electrial Con. Yamaha | 599 | 40.89 - 2.20 - 15.27 - 30.94 | 40.24 - 2.12 - 15.25 - 30.71 | 40.77 - 2.19 - 15.09 - 31.04 | 40.28 - 2.20 - 14.94 - 30.73 | 40.24 |
189 | Peter Finigan | Ducati 999 | 998 | 40.30 - 2.21 - 15.13 - 30.61 | FAIL - 2.32 - 15.46 - | 41.86 - 2.43 - 15.96 - 31.83 | 41.82 - 2.51 - 16.08 - 32.01 | 40.30 |
108 | Thomas Fitzhenry | Yamaha | 600 | 45.52 - 2.34 - 16.15 - 33.81 | 45.68 - 2.30 - 16.38 - 34.20 | 45.03 - 2.41 - 16.34 - 33.72 | 44.46 - 2.27 - 15.70 - 33.19 | 44.46 |
Posted by Roger King