No. | Name | Car | c.c. | Run 1 - 64ft - Terres House - B Corner | |
---|---|---|---|---|---|
86 | Kevin Rumens | Ford Escort RS | 2000 | 36.31 - 2.42 - 13.73 - | 36.31 |
25 | Darren Warwick | Moore Stephens RS2000 | 2400 | 37.10 - 2.74 - 13.97 - | 37.10 |
16 | Dale Crowsley | Forest Road Garage Mazada Rx8 | 1308 | 37.19 - 2.66 - 14.44 - | 37.19 |
124 | John Eborall | Peugeot 106 Gti | 1598 | 38.96 - 2.55 - 15.17 - | 38.96 |
74 | John Robert | Ford Escort RS | 1993 | 39.65 - 2.42 - 15.04 - | 39.65 |
29 | Martin Young | Studio Homemaker Honda | 1596 | 46.41 - 2.58 - 18.14 - | 46.41 |
Posted by Roger King