No. | Name | Car | c.c. | Run 1 - 64ft - Terres House - B Corner | Run 2 - 64ft - Terres House - B Corner | Run 3 - 64ft - Terres House - B Corner | Run 4 - 64ft - Terres House - B Corner | |
---|---|---|---|---|---|---|---|---|
25 | Darren Warwick | Moore Stephens RS2000 | 2400 | 35.88 - 2.66 - 13.98 - 27.30 | 35.24 - 2.46 - 13.12 - 26.62 | 35.24 - 2.52 - 13.45 - 26.62 | 35.31 - 2.47 - 13.13 - 26.75 | 35.24 |
86 | Kevin Rumens | Ford Escort RS | 2000 | 36.06 - 2.43 - 13.53 - 27.00 | N.T.R - 2.46 - 13.69 - 27.42 | 36.19 - 2.42 - 13.67 - 27.18 | 36.50 - 2.50 - 13.58 - 27.40 | 36.06 |
16 | Dale Crowsley | Forest Road Garage Mazada Rx8 | 1308 | 36.74 - 2.76 - 14.47 - 27.64 | 36.57 - 2.65 - 14.22 - 27.38 | 36.68 - 2.63 - 14.21 - 27.52 | 38.18 - 2.70 - 14.57 - 28.54 | 36.57 |
124 | John Eborall | Peugeot 106 Gti | 1598 | 38.13 - 2.51 - 14.94 - 28.33 | 38.20 - 2.51 - 14.85 - 28.49 | 39.11 - 2.50 - 15.04 - 29.19 | 38.88 - 2.50 - 15.10 - 29.05 | 38.13 |
74 | John Robert | Ford Escort RS | 1993 | 39.04 - 2.39 - 14.99 - 29.04 | 38.89 - 2.41 - 15.05 - 28.92 | 39.26 - 2.39 - 15.04 - 25.59 | 39.12 - 2.39 - 14.94 - 29.12 | 38.89 |
29 | Martin Young | Studio Homemaker Honda | 1596 | 40.86 - 2.45 - 15.89 - 30.70 | 41.22 - 2.49 - 16.16 - 31.18 | 41.00 - 2.53 - 16.04 - 30.81 | 39.82 - 2.54 - 15.39 - 29.97 | 39.82 |
Posted by Roger King