No. | Name | Car | c.c. | Run 1 - 64ft - Terres House - B Corner | |
---|---|---|---|---|---|
91 | Tim Tulie | Pauls Motor Westfield | 2000 | 34.29 - 2.09 - 12.80 - | 34.29 |
36 | Brian Harrison | Harrison Automotive/Turx Spire | 1300 | 34.44 - 2.17 - 13.12 - | 34.44 |
130 | Ian Nuttall | Hot Mango Travel Raw Striker | 1600 | 35.30 - 2.04 - 13.44 - 26.26 | 35.30 |
6 | Martin Dorey | JDS | 1600 | 35.90 - 2.31 - 13.68 - | 35.90 |
341 | Marc Maubec | Holeshot Tiger | 1998 | 36.06 - 2.31 - 13.82 - 27.16 | 36.06 |
271 | Christian Pommier | Chriss Coal Deliveries Westfield | 1680 | 36.56 - 2.20 - 14.17 - | 36.56 |
5 | Dave Bichard | Locust | 2100 | 37.05 - 2.49 - 14.25 - | 37.05 |
103 | Peter Langlois | Tiger Avon | 1300 | 37.58 - 2.11 - 14.94 - 28.35 | 37.58 |
266 | Mark Stanford | Odd Job Racing Megabusa | 1300 | 37.62 - 2.09 - 14.10 - 28.29 | 37.62 |
761 | Mick Bichard | JDS | 1600 | 37.76 - 2.29 - 14.39 - 28.24 | 37.76 |
115 | Mark Scott | Graham Scott & Co Dutton | 1752 | 37.97 - 2.09 - 14.40 - | 37.97 |
715 | James Bentley | Graham Scott & Co Dutton | 1752 | 43.22 - 2.23 - 18.36 - | 43.22 |
Posted by Roger King