No. | Name | Car | c.c. | Run 1 - 64ft - Terres House - B Corner | Run 2 - 64ft - Terres House - B Corner | Run 3 - 64ft - Terres House - B Corner | Run 4 - 64ft - Terres House - B Corner | |
---|---|---|---|---|---|---|---|---|
91 | Tim Tulie | Pauls Motor Westfield | 2000 | 33.39 - 2.07 - 12.34 - 25.01 | 33.10 - 2.13 - 12.46 - 24.90 | 33.09 - 2.17 - 12.38 - 24.97 | 33.38 - 2.19 - 12.23 - 25.20 | 33.09 |
36 | Brian Harrison | Harrison Automotive/Turx Spire | 1300 | 33.53 - 2.17 - 12.82 - 25.17 | 33.19 - 2.16 - 12.52 - 24.64 | 33.45 - 2.22 - 12.78 - 24.86 | 33.32 - 2.30 - 12.84 - 24.93 | 33.19 |
130 | Ian Nuttall | Hot Mango Travel Raw Striker | 1600 | 34.56 - 2.12 - 13.14 - 25.63 | 35.10 - 2.15 - 13.30 - 26.13 | 34.95 - 2.18 - 13.23 - 26.16 | 35.15 - 2.17 - 13.44 - 26.01 | 34.56 |
341 | Marc Maubec | Holeshot Tiger | 1998 | 35.16 - 2.19 - 13.36 - 26.24 | 35.20 - 2.19 - 13.29 - 26.13 | 34.80 - 2.21 - 13.12 - 26.08 | 36.56 - 2.21 - 13.87 - 27.47 | 34.80 |
266 | Mark Stanford | Odd Job Racing Megabusa | 1300 | 35.35 - 2.11 - 13.27 - 26.41 | 35.59 - 2.12 - 13.04 - 26.67 | 35.23 - 2.12 - 13.06 - 26.57 | 35.09 - 2.13 - 12.93 - 26.08 | 35.09 |
5 | Dave Bichard | Locust | 2100 | 35.77 - 2.42 - 13.72 - 26.84 | 35.14 - 2.41 - 13.55 - 26.26 | 35.14 - 2.35 - 13.50 - 26.30 | 35.35 - 2.42 - 13.86 - 26.60 | 35.14 |
271 | Christian Pommier | Chriss Coal Deliveries Westfield | 1680 | 35.21 - 2.21 - 13.51 - 26.17 | 35.20 - 2.27 - 13.55 - 26.30 | 35.28 - 2.34 - 13.60 - 26.35 | 35.55 - 2.38 - 13.70 - 26.41 | 35.20 |
115 | Mark Scott | Graham Scott & Co Dutton | 1752 | 36.81 - 2.13 - 13.99 - 27.45 | 35.80 - 2.10 - 13.54 - 26.64 | 36.71 - 2.08 - 13.72 - 27.22 | 36.57 - 2.10 - 13.79 - 27.52 | 35.80 |
103 | Peter Langlois | Tiger Avon | 1300 | 37.19 - 2.18 - 14.57 - 28.02 | 36.38 - 2.15 - 14.09 - 27.27 | 36.71 - 2.13 - 14.14 - 27.31 | FAIL - 2.10 - 13.82 - 27.05 | 36.38 |
6 | Martin Dorey | JDS | 1600 | 36.46 - 2.29 - 14.05 - 27.48 | 36.81 - 2.29 - 13.78 - 27.58 | - - - | 36.54 - 2.35 - 13.93 - 27.47 | 36.46 |
715 | James Bentley | Graham Scott & Co Dutton | 1752 | 40.45 - 2.25 - 16.64 - 30.93 | 36.94 - 2.17 - 14.57 - 28.11 | 39.16 - 2.24 - 15.23 - 29.55 | - - - | 36.94 |
761 | Mick Bichard | JDS | 1600 | 37.95 - 2.29 - 14.91 - 28.41 | N.T.R - 2.31 - 14.17 - | 38.33 - 2.27 - 14.78 - 28.94 | - - - | 37.95 |
Posted by Roger King