No. | Name | Car | c.c. | Run 1 - 64ft - Terres House - B Corner | |
---|---|---|---|---|---|
10 | Clint Blondel | Timber Craft Escort | 3900 | 35.45 - 2.44 - 13.84 - | 35.45 |
35 | Mike Ogier | Boiler & Plumbing Ser. Escort | 2200 | 36.51 - 2.30 - 14.02 - 27.41 | 36.51 |
20 | Tim Le Pelley | Maximum Security Mini 16v | 1360 | 36.82 - 2.57 - 14.36 - | 36.82 |
195 | Dave Williams | Wedding Boutique Manta | 5700 | 36.85 - 2.48 - 13.80 - | 36.85 |
113 | Karl Marshall | RPM Services Honda Civic | 1600 | 37.90 - 2.48 - 14.62 - 28.16 | 37.90 |
75 | Neil Bourgaize | Four seasons Garderning Mini | 1380 | 40.00 - 2.99 - 16.06 - 30.23 | 40.00 |
713 | Lisa Marshall | RPM Services Honda civic | 1600 | 44.71 - 2.59 - 17.43 - | 44.71 |
55 | Phil Brehaut | Skips R Us Supanova | 1800 | 64.55 - 2.37 - 13.17 - 53.18 | 64.55 |
Posted by Roger King