No. | Name | Car | c.c. | Run 1 - 64ft - Terres House - B Corner | Run 2 - 64ft - Terres House - B Corner | Run 3 - 64ft - Terres House - B Corner | Run 4 - 64ft - Terres House - B Corner | |
---|---|---|---|---|---|---|---|---|
55 | Phil Brehaut | Skips R Us Supanova | 1800 | 34.37 - 2.33 - 13.25 - 25.66 | 33.91 - 2.34 - 13.26 - 25.46 | 34.44 - 2.33 - 13.23 - 25.75 | 33.99 - 2.31 - 13.07 - 25.44 | 33.91 |
10 | Clint Blondel | Timber Craft Escort | 3900 | 36.70 - 2.43 - 13.40 - 26.01 | 35.89 - 2.42 - 13.71 - 26.80 | 34.87 - 2.49 - 13.36 - 26.11 | 35.68 - 2.44 - 13.74 - 26.93 | 34.87 |
20 | Tim Le Pelley | Maximum Security Mini 16v | 1360 | 35.86 - 2.53 - 13.96 - 26.90 | 35.54 - 2.49 - 13.62 - 26.64 | 36.02 - 2.50 - 13.90 - 27.06 | 36.35 - 2.53 - 13.83 - 27.16 | 35.54 |
35 | Mike Ogier | Boiler & Plumbing Ser. Escort | 2200 | 35.72 - 2.27 - 13.37 - 26.68 | 36.29 - 2.46 - 13.78 - 27.16 | 36.46 - 2.44 - 13.85 - 27.42 | 36.33 - 2.32 - 13.68 - 27.06 | 35.72 |
195 | Dave Williams | Wedding Boutique Manta | 5700 | 36.93 - 2.47 - 14.38 - 27.84 | 36.44 - 2.52 - 14.25 - 27.42 | 36.26 - 2.55 - 13.73 - 27.18 | 36.23 - 2.44 - 13.73 - 27.06 | 36.23 |
113 | Karl Marshall | RPM Services Honda Civic | 1600 | 37.19 - 2.42 - 14.37 - 27.95 | 36.70 - 2.46 - 14.18 - 27.29 | 36.46 - 2.48 - 14.32 - 27.28 | 36.30 - 2.48 - 14.33 - 27.20 | 36.30 |
75 | Neil Bourgaize | Four seasons Garderning Mini | 1380 | 39.90 - 2.62 - 15.84 - 29.49 | 38.32 - 2.56 - 15.06 - 28.78 | 37.35 - 2.57 - 14.81 - 27.97 | 41.20 - 2.60 - 16.23 - 29.51 | 37.35 |
713 | Lisa Marshall | RPM Services Honda civic | 1600 | 43.14 - 2.67 - 17.33 - 32.79 | 42.54 - 2.58 - 16.53 - 32.00 | 41.73 - 2.69 - 16.45 - 31.34 | - - - | 41.73 |
Posted by Roger King