| No. | Name | Car | c.c. | Run 1 - 64ft - Terres House - B Corner | |
|---|---|---|---|---|---|
| 178 | Dean Leaver | Honda CRX V-Tech | 1598 | 39.60 - 2.88 - 14.99 - | 39.60 |
| 140 | Ryan Langlois | Peugeot 106 Gti | 1600 | 41.33 - 2.68 - 15.84 - 1.62 | 41.33 |
| 205 | Karl Robert | Wood n Top CarpentryPeugoet | 1905 | 42.50 - 2.76 - 16.30 - | 42.50 |
| 122 | Paul Smith | Ford Probe | 2500 | 43.58 - 2.81 - 17.04 - 13.74 | 43.58 |
| 710 | Gary Robert | Cycle World Renault | 1800 | 45.72 - 3.03 - 17.84 - 34.31 | 45.72 |
Posted by Roger King