No. | Name | Car | c.c. | Run 1 - 64ft - Terres House - B Corner | Run 2 - 64ft - Terres House - B Corner | Run 3 - 64ft - Terres House - B Corner | Run 4 - 64ft - Terres House - B Corner | |
---|---|---|---|---|---|---|---|---|
178 | Dean Leaver | Honda CRX V-Tech | 1598 | 39.39 - 2.75 - 15.01 - 29.61 | 39.92 - 2.79 - 14.92 - 30.01 | 39.17 - 2.73 - 14.95 - 29.28 | 39.14 - 2.81 - 14.90 - 29.37 | 39.14 |
140 | Ryan Langlois | Peugeot 106 Gti | 1600 | 40.77 - 2.67 - 15.77 - 30.45 | 41.41 - 2.75 - 15.72 - 30.80 | 40.80 - 2.65 - 15.74 - 30.45 | 40.98 - 2.78 - 15.83 - 30.60 | 40.77 |
205 | Karl Robert | Wood n Top CarpentryPeugoet | 1905 | 41.81 - 2.74 - 16.16 - 31.14 | 41.74 - 2.74 - 16.03 - 31.02 | 41.79 - 2.76 - 16.16 - 31.15 | 41.69 - 2.78 - 16.04 - 31.07 | 41.69 |
710 | Gary Robert | Cycle World Renault | 1800 | 44.98 - 3.01 - 17.56 - 33.61 | 43.46 - 2.82 - 16.71 - 32.32 | 43.73 - 2.99 - 16.96 - 32.60 | 42.93 - 2.68 - 16.51 - 31.87 | 42.93 |
122 | Paul Smith | Ford Probe | 2500 | 43.10 - 2.78 - 16.98 - 32.34 | 43.75 - 2.78 - 17.31 - 32.84 | 44.03 - 2.70 - 16.82 - 32.51 | 43.21 - 2.73 - 17.02 - 32.34 | 43.10 |
Posted by Roger King