No. | Name | Car | c.c. | Run 1 - 64ft - Terres House - B Corner | |
---|---|---|---|---|---|
53 | Simon Carre | Scrap-it 205 Pug Special | 2100 | 38.24 - 2.50 - 14.43 - | 38.24 |
814 | Shaun Leigh | Island Taxis Cavalier | 1998 | 40.47 - 2.68 - 15.47 - 30.10 | 40.47 |
157 | Lisa Robilliard | VW Golf | 1998 | 45.18 - 2.95 - 18.16 - 34.25 | 45.18 |
9 | Steve Marquis | Ford Escort | 1800 | FLAG - 2.57 - 15.61 - 39.67 | FLAG |
1 | Mark Ozanne | Escort | 3500 | FAIL - 2.54 - 17.64 - | FAIL |
Posted by Roger King