No. | Name | Car | c.c. | Run 1 - 64ft - Terres House - B Corner | Run 2 - 64ft - Terres House - B Corner | Run 3 - 64ft - Terres House - B Corner | Run 4 - 64ft - Terres House - B Corner | |
---|---|---|---|---|---|---|---|---|
53 | Simon Carre | Scrap-it 205 Pug Special | 2100 | 36.52 - 2.45 - 13.80 - 27.33 | 36.66 - 2.46 - 14.00 - 27.53 | 36.62 - 2.45 - 14.09 - 27.70 | 36.20 - 2.49 - 13.97 - 27.34 | 36.20 |
9 | Steve Marquis | Ford Escort | 1800 | 37.80 - 2.43 - 14.67 - 28.06 | 37.87 - 2.51 - 14.80 - 28.22 | 37.97 - 2.51 - 14.80 - 28.26 | 37.65 - 2.51 - 14.59 - 27.93 | 37.65 |
814 | Shaun Leigh | Island Taxis Cavalier | 1998 | 39.85 - 2.64 - 15.08 - 29.50 | 40.60 - 2.64 - 15.62 - 30.27 | 40.29 - 2.67 - 15.18 - 30.03 | 40.65 - 2.77 - 15.75 - 30.33 | 39.85 |
1 | Mark Ozanne | Escort | 3500 | - - - | 47.72 - 2.40 - 18.59 - 35.31 | 42.98 - 2.41 - 16.33 - 31.90 | 41.75 - 2.42 - 15.96 - 31.15 | 41.75 |
157 | Lisa Robilliard | VW Golf | 1998 | 43.28 - 2.74 - 16.72 - 32.52 | - - - | - - - | - - - | 43.28 |
Posted by Roger King