No. | Name | Car | c.c. | Run 1 - 64ft - Terres House - B Corner | |
---|---|---|---|---|---|
841 | John Rowlinson | Graham Scott & Co Honda | 490 | 35.52 - 2.11 - 13.14 - | 35.52 |
146 | Adam Girard | Honda | 490 | 35.94 - 2.17 - 13.05 - | 35.94 |
72 | Christopher Norman | Apex Ktm | 450 | 36.02 - 2.19 - 13.47 - | 36.02 |
153 | Daniel Pinchemain | Nine96.net Ktm | 450 | 36.86 - 2.19 - 13.64 - 27.62 | 36.86 |
151 | John Damarell | Abacus Office Supplies Ktm | 470 | 37.27 - 2.15 - 13.86 - | 37.27 |
514 | Leigh Digard | Husqvarna | 450 | 37.86 - 2.25 - 13.97 - | 37.86 |
333 | Michael Beausire | Le Mont saint Gar. Honda | 450 | 39.92 - 2.18 - 14.73 - | 39.92 |
61 | Tom Scott | Gsy Sheet Metal & Plastics Honda | 480 | 42.45 - 2.14 - 15.12 - | 42.45 |
99 | Robert Teed | Honda | 450 | 42.90 - 2.20 - 15.68 - 32.20 | 42.90 |
411 | Bill Cohu | Honda | 450 | 45.92 - 2.70 - 17.32 - | 45.92 |
7 | Adrian Machon | Suzuki | 498 | 59.16 - 2.74 - 22.25 - | 59.16 |
Posted by Roger King