No. | Name | Car | c.c. | Run 1 - 64ft - Terres House - B Corner | Run 2 - 64ft - Terres House - B Corner | Run 3 - 64ft - Terres House - B Corner | Run 4 - 64ft - Terres House - B Corner | |
---|---|---|---|---|---|---|---|---|
72 | Christopher Norman | Apex Ktm | 450 | 35.42 - 2.24 - 13.32 - 26.47 | 34.59 - 2.31 - 12.97 - 25.97 | 34.45 - 2.18 - 12.86 - 25.99 | 34.09 - 2.11 - 12.69 - 25.67 | 34.09 |
712 | Colin De Jersey | Holeshot Husqvarna | 450 | 34.10 - 2.10 - 12.64 - 25.69 | 34.62 - 2.15 - 12.78 - 25.88 | 34.31 - 2.08 - 12.63 - 25.61 | - - - | 34.10 |
146 | Adam Girard | Honda | 490 | 34.78 - 2.08 - 12.89 - 25.94 | 35.12 - 2.08 - 12.90 - 25.99 | 34.60 - 2.09 - 12.71 - 25.75 | 34.77 - 2.11 - 13.07 - 25.99 | 34.60 |
841 | John Rowlinson | Graham Scott & Co Honda | 490 | 34.72 - 2.08 - 12.97 - 26.12 | 35.11 - 2.06 - 12.79 - 26.46 | 34.63 - 2.07 - 12.75 - 25.99 | 35.10 - 2.06 - 12.91 - 26.23 | 34.63 |
151 | John Damarell | Abacus Office Supplies Ktm | 470 | 35.68 - 2.10 - 13.36 - 26.85 | 35.69 - 2.15 - 13.23 - 26.86 | 35.50 - 2.13 - 13.16 - 26.62 | 35.31 - 2.10 - 13.18 - 26.43 | 35.31 |
153 | Daniel Pinchemain | Nine96.net Ktm | 450 | 36.16 - 2.14 - 13.27 - 26.87 | 36.05 - 2.19 - 13.40 - 26.94 | 35.86 - 2.14 - 13.36 - 26.89 | 35.91 - 2.17 - 13.52 - 26.88 | 35.86 |
514 | Leigh Digard | Husqvarna | 450 | 36.71 - 2.21 - 13.57 - 27.68 | 36.81 - 2.20 - 13.62 - 27.90 | 36.51 - 2.21 - 13.35 - 27.61 | 36.18 - 2.20 - 13.48 - 27.35 | 36.18 |
61 | Tom Scott | Gsy Sheet Metal & Plastics Honda | 480 | 40.06 - 2.27 - 14.68 - 30.23 | 38.79 - 2.20 - 14.31 - 29.17 | 38.14 - 2.16 - 14.16 - 28.73 | 37.61 - 2.17 - 13.73 - 28.40 | 37.61 |
333 | Michael Beausire | Le Mont saint Gar. Honda | 450 | 38.48 - 2.10 - 14.40 - 28.89 | 38.44 - 2.11 - 14.33 - 28.87 | 38.66 - 2.15 - 14.29 - 28.99 | 37.98 - 2.08 - 14.10 - 28.59 | 37.98 |
99 | Robert Teed | Honda | 450 | 41.93 - 2.17 - 15.29 - 31.73 | 41.38 - 2.23 - 15.24 - 31.23 | 42.01 - 2.22 - 15.37 - 31.70 | 41.85 - 2.24 - 15.19 - 31.71 | 41.38 |
411 | Bill Cohu | Honda | 450 | 43.74 - 2.58 - 16.66 - 33.04 | 42.33 - 2.56 - 16.16 - 32.14 | 41.78 - 2.46 - 15.98 - 31.72 | 41.44 - 2.38 - 15.69 - 31.05 | 41.44 |
7 | Adrian Machon | Suzuki | 498 | 55.94 - 2.37 - 20.74 - 42.21 | 56.07 - 2.42 - 21.37 - 42.53 | 56.25 - 2.48 - 21.00 - 42.65 | 58.00 - 2.92 - 21.84 - 43.90 | 55.94 |
Posted by Roger King