No. | Name | Car | c.c. | Run 1 - 64ft - Terres House - B Corner | |
---|---|---|---|---|---|
73 | Glyn Ridley | Gsy Crane Hire Anderson/Rotax S | 250 | 32.81 - 2.05 - 12.74 - | 32.81 |
750 | Joel Lanyon | Anderson/Rotax S | 250 | 35.44 - 2.09 - 13.85 - | 35.44 |
3 | David Hockaday | Soundcity Tony Kart Vortex Kfi | 125 | 35.81 - 2.90 - 14.43 - | 35.81 |
24 | Ayrton Hockaday | Soundcity Wright/vortex | 125 | 37.87 - 3.59 - 16.44 - | 37.87 |
78 | Alan Preval | Anderso Rotax AK | 250 | 41.92 - 3.17 - 17.50 - 32.16 | 41.92 |
31 | Neil Ridley | EPM Anderson/Rotax T | 250 | - - - | No Run |
150 | Simon Lanyon | Anderson/Rotax S | 250 | - - - | No Run |
Posted by Roger King