No. | Name | Car | c.c. | Run 1 - 64ft - Terres House - B Corner | Run 2 - 64ft - Terres House - B Corner | Run 3 - 64ft - Terres House - B Corner | Run 4 - 64ft - Terres House - B Corner | |
---|---|---|---|---|---|---|---|---|
73 | Glyn Ridley | Gsy Crane Hire Anderson/Rotax S | 250 | 32.58 - 2.59 - 12.88 - 24.44 | 32.08 - 2.21 - 12.34 - 24.02 | 32.04 - 2.06 - 12.49 - 24.10 | 32.79 - 2.48 - 12.72 - 24.58 | 32.04 |
150 | Simon Lanyon | Anderson/Rotax S | 250 | 34.13 - 2.08 - 13.11 - 25.52 | 33.73 - 2.15 - 13.17 - 25.42 | 34.74 - 2.85 - 14.02 - 26.13 | 33.71 - 2.35 - 13.25 - 25.40 | 33.71 |
3 | David Hockaday | Soundcity Tony Kart Vortex Kfi | 125 | 34.72 - 2.92 - 14.01 - 25.77 | 36.22 - 2.88 - 14.42 - 26.32 | 34.80 - 3.02 - 14.55 - 26.18 | 35.66 - 3.37 - 15.08 - 27.01 | 34.72 |
750 | Joel Lanyon | Anderson/Rotax S | 250 | 34.82 - 2.03 - 13.64 - 26.12 | 34.75 - 2.04 - 13.38 - 25.93 | 35.20 - 2.14 - 13.57 - 26.22 | - - - | 34.75 |
24 | Ayrton Hockaday | Soundcity Wright/vortex | 125 | 36.13 - 3.55 - 15.31 - 27.35 | 36.07 - 3.54 - 15.33 - 27.35 | 35.48 - 3.25 - 14.97 - 26.80 | 35.28 - 3.03 - 14.64 - 26.52 | 35.28 |
78 | Alan Preval | Anderso Rotax AK | 250 | 39.28 - 2.70 - 16.04 - 30.03 | 35.47 - 2.36 - 13.94 - 26.67 | 35.77 - 2.16 - 13.35 - 26.92 | FAIL - 2.37 - 14.81 - 62.50 | 35.47 |
31 | Neil Ridley | EPM Anderson/Rotax T | 250 | - - - | - - - | - - - | - - - | No Run |
Posted by Roger King