No. | Name | Car | c.c. | Run 1 - 64ft - Terres House - B Corner | |
---|---|---|---|---|---|
26 | John Dunne | Blockwork +/JDR Ford Escort | 1298 | 36.00 - 2.36 - 13.62 - | 36.00 |
93 | Olly Duquemin | Resolution IT VW Golf | 1800 | 37.31 - 2.44 - 14.47 - | 37.31 |
188 | Ian Le Sauvage | Scaffolding Services M3 | 3246 | 38.84 - 2.48 - 15.25 - | 38.84 |
8 | Colin Bridle | Peugeot 306 XSi | 1998 | 43.46 - 2.78 - 17.06 - 32.40 | 43.46 |
114 | Bradley Le Sauvage | GMS GTti | 993 | 44.76 - 2.85 - 17.67 - 34.32 | 44.76 |
811 | Simon Ward | Specsavers Peugeot 205 | 1905 | - - - | No Run |
Posted by Roger King