No. | Name | Car | c.c. | Run 1 - 64ft - Terres House - B Corner | Run 2 - 64ft - Terres House - B Corner | Run 3 - 64ft - Terres House - B Corner | Run 4 - 64ft - Terres House - B Corner | |
---|---|---|---|---|---|---|---|---|
26 | John Dunne | Blockwork +/JDR Ford Escort | 1298 | 35.66 - 2.30 - 14.03 - 26.72 | 31.33 - 2.32 - 13.66 - 26.44 | 35.35 - 2.32 - 13.56 - 26.33 | 35.31 - 2.25 - 13.51 - 26.30 | 31.33 |
93 | Olly Duquemin | Resolution IT VW Golf | 1800 | 36.69 - 2.40 - 14.15 - 27.37 | 36.49 - 2.37 - 14.04 - 27.23 | 37.00 - 2.38 - 14.18 - 27.69 | 36.76 - 2.38 - 14.11 - 27.49 | 36.49 |
188 | Ian Le Sauvage | Scaffolding Services M3 | 3246 | 38.03 - 2.52 - 14.46 - 28.67 | 37.49 - 2.51 - 14.22 - 28.61 | 37.58 - 2.48 - 13.93 - 28.45 | 37.90 - 2.46 - 14.17 - 28.72 | 37.49 |
114 | Bradley Le Sauvage | GMS GTti | 993 | 39.57 - 2.57 - 15.98 - 30.02 | 38.98 - 2.55 - 15.41 - 29.23 | 39.23 - 2.56 - 15.46 - 29.41 | 39.78 - 2.53 - 15.62 - 30.10 | 38.98 |
8 | Colin Bridle | Peugeot 306 XSi | 1998 | 42.91 - 2.81 - 16.84 - 32.02 | 43.14 - 2.89 - 17.00 - 32.25 | 42.92 - 2.77 - 16.76 - 32.00 | 42.66 - 2.73 - 16.45 - 31.75 | 42.66 |
811 | Simon Ward | Specsavers Peugeot 205 | 1905 | - - - | - - - | - - - | - - - | No Run |
Posted by Roger King