No. | Name | Car | c.c. | Run 1 - 64ft - Terres House - B Corner | |
---|---|---|---|---|---|
32 | Colin De Jersey | Holeshot Honda | 250 | 35.67 - 2.23 - 13.25 - | 35.67 |
187 | Phil Ferbrache | Wayside Cheer Hotel Honda Cr | 250 | 39.16 - 2.17 - 14.54 - 29.40 | 39.16 |
501 | Nathan Pinchemain | wbphotographics.com Ktm | 125 | 39.68 - 2.34 - 14.74 - | 39.68 |
218 | Paul le Gallez | Honda | 250 | 39.88 - 2.50 - 15.17 - | 39.88 |
137 | Karl Le Page | Sarnia Elecrical/Alltrim Ktm | 125 | 42.87 - 2.33 - 16.44 - | 42.87 |
787 | Paul Van der Tang | Honda | 250 | 45.27 - 2.54 - 17.28 - 34.29 | 45.27 |
561 | Daniel Pinchemain | Anns Alterations Gilera | 180 | 45.28 - 2.82 - 17.53 - | 45.28 |
171 | Paul Van der Tang | Suzuki RGV | 300 | 45.45 - 2.53 - 16.95 - | 45.45 |
656 | David Pinchemain | Anns Alterations Gilera | 180 | 46.61 - 2.77 - 17.70 - | 46.61 |
373 | Mark Ingrouille | Aprilia Rs | 250 | 51.60 - 2.68 - 19.23 - 39.30 | 51.60 |
71 | John Damarell | Abacus Office Supplies Honda | 249 | - - - | No Run |
Posted by Roger King