No. | Name | Car | c.c. | Run 1 - 64ft - Terres House - B Corner | Run 2 - 64ft - Terres House - B Corner | Run 3 - 64ft - Terres House - B Corner | Run 4 - 64ft - Terres House - B Corner | |
---|---|---|---|---|---|---|---|---|
32 | Colin De Jersey | Holeshot Honda | 250 | 34.70 - 2.11 - 12.73 - 26.12 | 34.66 - 2.15 - 12.80 - 25.93 | 34.54 - 2.15 - 12.74 - 25.94 | 34.53 - 2.14 - 12.74 - 25.92 | 34.53 |
218 | Paul le Gallez | Honda | 250 | 38.50 - 2.28 - 14.28 - 28.92 | 38.33 - 2.34 - 14.38 - 29.00 | 37.77 - 2.29 - 14.11 - 28.45 | - - - | 37.77 |
187 | Phil Ferbrache | Wayside Cheer Hotel Honda Cr | 250 | 38.19 - 2.13 - 14.10 - 28.62 | 37.79 - 2.16 - 14.02 - 28.38 | 37.86 - 2.15 - 13.84 - 28.48 | - - - | 37.79 |
501 | Nathan Pinchemain | wbphotographics.com Ktm | 125 | 38.60 - 2.49 - 14.59 - 28.79 | 39.33 - 2.52 - 14.69 - 28.67 | - - - | - - - | 38.60 |
171 | Paul Van der Tang | Suzuki RGV | 300 | 42.94 - 2.42 - 15.94 - 32.74 | 39.77 - 2.35 - 15.97 - 32.40 | 42.24 - 2.25 - 15.33 - 32.01 | - - - | 39.77 |
787 | Paul Van der Tang | Honda | 250 | 44.03 - 2.35 - 16.40 - 33.24 | 43.26 - 2.47 - 16.56 - 32.86 | 42.24 - 2.37 - 15.84 - 31.95 | 41.25 - 2.40 - 15.43 - 31.28 | 41.25 |
137 | Karl Le Page | Sarnia Elecrical/Alltrim Ktm | 125 | 42.53 - 2.32 - 16.40 - 32.03 | 41.79 - 2.36 - 16.39 - 31.47 | 41.49 - 2.20 - 15.98 - 31.18 | - - - | 41.49 |
561 | Daniel Pinchemain | Anns Alterations Gilera | 180 | FAIL - 2.86 - 17.48 - 33.24 | - - - | 44.23 - 2.85 - 17.23 - 32.75 | - - - | 44.23 |
656 | David Pinchemain | Anns Alterations Gilera | 180 | FAIL - 2.85 - 17.37 - | FAIL - 2.85 - 17.44 - 61.43 | 46.47 - 2.81 - 17.52 - 34.67 | 45.90 - 2.83 - 17.50 - 34.21 | 45.90 |
373 | Mark Ingrouille | Aprilia Rs | 250 | 49.53 - 2.50 - 18.39 - 37.41 | 48.49 - 2.54 - 18.26 - 36.68 | 46.42 - 2.39 - 17.48 - 34.95 | - - - | 46.42 |
71 | John Damarell | Abacus Office Supplies Honda | 249 | - - - | - - - | - - - | - - - | No Run |
Posted by Roger King