No. | Name | Car | c.c. | Run 1 - 64ft - Terres House - B Corner | |
---|---|---|---|---|---|
2 | Scott Rayson | Cool Runnings Chevrolet Special | 6200 | 32.76 - 2.13 - 12.22 - | 32.76 |
167 | Mark king | Bodyline Special | 4000 | 33.01 - 2.07 - 12.46 - | 33.01 |
59 | Peter Jory | Chevrolet Special | 7600 | 33.58 - 2.10 - 12.36 - 25.29 | 33.58 |
69 | Peter Clarke | Jagernought | 5100 | 35.96 - 2.14 - 13.54 - | 35.96 |
76 | Roger King | Rocksand Jaguar | 4200 | 36.03 - 2.12 - 13.75 - 27.23 | 36.03 |
769 | Tara Harvey | Jagernought | 5100 | 37.96 - 2.17 - 14.43 - 28.29 | 37.96 |
776 | Paula Williams | Wedding Boutique Jaguar | 4200 | 38.66 - 2.28 - 14.97 - 29.17 | 38.66 |
41 | Paul Morgan | Smart Media Special | 1137 | - - - | No Run |
159 | Emma Parr Rayson | Jaguar Special | 6200 | - - - | No Run |
Posted by Roger King