No. | Name | Car | c.c. | Run 1 - 64ft - Terres House - B Corner | Run 2 - 64ft - Terres House - B Corner | Run 3 - 64ft - Terres House - B Corner | Run 4 - 64ft - Terres House - B Corner | |
---|---|---|---|---|---|---|---|---|
167 | Mark king | Bodyline Special | 4000 | 31.63 - 2.04 - 11.86 - 23.68 | 31.67 - 2.18 - 12.18 - 23.82 | 32.51 - 2.11 - 12.01 - 24.33 | - - - | 31.63 |
2 | Scott Rayson | Cool Runnings Chevrolet Special | 6200 | 32.41 - 2.08 - 12.09 - 24.35 | 32.46 - 2.15 - 12.18 - 24.37 | 32.63 - 2.15 - 12.40 - 24.79 | - - - | 32.41 |
59 | Peter Jory | Chevrolet Special | 7600 | 32.71 - 2.08 - 12.12 - 24.60 | 32.49 - 2.13 - 12.03 - 24.30 | 32.97 - 2.18 - 12.41 - 24.84 | - - - | 32.49 |
69 | Peter Clarke | Jagernought | 5100 | 34.03 - 2.11 - 12.94 - 25.67 | 34.11 - 2.15 - 13.07 - 25.59 | 34.63 - 2.10 - 12.95 - 25.93 | - - - | 34.03 |
76 | Roger King | Rocksand Jaguar | 4200 | 34.62 - 2.13 - 13.34 - 26.14 | 34.57 - 2.14 - 13.21 - 26.00 | 34.49 - 2.14 - 13.18 - 26.05 | - - - | 34.49 |
769 | Tara Harvey | Jagernought | 5100 | 35.30 - 2.20 - 13.44 - 26.13 | 34.87 - 2.15 - 13.20 - 25.83 | 36.05 - 2.27 - 13.57 - 26.48 | 36.21 - 2.18 - 13.69 - 26.80 | 34.87 |
776 | Paula Williams | Wedding Boutique Jaguar | 4200 | 37.28 - 2.16 - 14.46 - 28.06 | 37.45 - 2.24 - 14.65 - 28.21 | 37.78 - 2.24 - 14.82 - 28.65 | 37.17 - 2.21 - 14.25 - 28.04 | 37.17 |
41 | Paul Morgan | Smart Media Special | 1137 | - - - | - - - | - - - | - - - | No Run |
159 | Emma Parr Rayson | Jaguar Special | 6200 | - - - | - - - | - - - | - - - | No Run |
Posted by Roger King