No. | Name | Car | c.c. | Run 1 - 64ft - Terres House - B Corner | |
---|---|---|---|---|---|
134 | Nick Saunders | E.I Sturdza Reynick | 1400 | 31.64 - 2.14 - 11.84 - | 31.64 |
888 | Jason Carre | Holeshot Dallara | 2000 | 33.14 - 2.08 - 12.39 - 25.20 | 33.14 |
87 | Glenn Tanquerel | Jedi Suzuki | 1370 | 33.33 - 1.99 - 12.91 - | 33.33 |
60 | Paul Priaulx | Force | 998 | 33.35 - 2.14 - 12.97 - 24.89 | 33.35 |
752 | Mark Le Page | VW Golf Gti | 1998 | 34.27 - 2.07 - 13.12 - 25.81 | 34.27 |
56 | Jackie Guille | La Villette Garage Oms | 998 | 35.74 - 2.22 - 13.60 - | 35.74 |
30 | Jonathan Robilliard | HT893 | 893 | 38.45 - 2.19 - 15.61 - | 38.45 |
351 | John le Page | OMS Pr | 1127 | 42.84 - 2.24 - 16.80 - | 42.84 |
43 | Barry Le Prevost | Harrier | 5000 | 46.42 - 2.27 - 17.58 - 34.30 | 46.42 |
17 | Andy Bougourd | Condor Ferries Viman 209 | 1585 | - - - | No Run |
701 | Chris Guy | Jedi | 600 | - - - | No Run |
Posted by Roger King