No. | Name | Car | c.c. | Run 1 - 64ft - Terres House - B Corner | Run 2 - 64ft - Terres House - B Corner | Run 3 - 64ft - Terres House - B Corner | Run 4 - 64ft - Terres House - B Corner | |
---|---|---|---|---|---|---|---|---|
134 | Nick Saunders | E.I Sturdza Reynick | 1400 | 30.38 - 2.16 - 11.45 - 22.93 | 29.81 - 2.12 - 11.29 - 22.52 | 30.31 - 2.07 - 11.24 - 22.89 | FAIL - 2.09 - 11.08 - 22.46 | 29.81 |
888 | Jason Carre | Holeshot Dallara | 2000 | - - - | 30.73 - 2.08 - 11.55 - 23.32 | 30.55 - 2.12 - 11.35 - 22.95 | - - - | 30.55 |
87 | Glenn Tanquerel | Jedi Suzuki | 1370 | 31.38 - 1.98 - 11.58 - 23.72 | 31.58 - 2.11 - 11.76 - 23.81 | 30.97 - 2.10 - 11.40 - 23.41 | 31.37 - 2.07 - 11.62 - 23.67 | 30.97 |
56 | Jackie Guille | La Villette Garage Oms | 998 | 33.26 - 2.04 - 12.51 - 24.94 | 33.03 - 2.07 - 12.45 - 24.68 | 32.31 - 2.02 - 12.10 - 24.18 | - - - | 32.31 |
60 | Paul Priaulx | Force | 998 | 32.80 - 2.17 - 12.52 - 24.55 | 32.77 - 2.32 - 12.52 - 24.65 | 33.04 - 2.32 - 12.58 - 24.88 | 33.00 - 2.22 - 12.57 - 24.76 | 32.77 |
752 | Mark Le Page | VW Golf Gti | 1998 | - - - | 33.63 - 2.17 - 12.80 - 25.24 | 33.25 - 2.20 - 12.39 - 24.87 | 32.91 - 2.22 - 12.47 - 24.66 | 32.91 |
351 | John le Page | OMS Pr | 1127 | 39.20 - 2.38 - 16.07 - 30.20 | 36.80 - 2.46 - 14.96 - 28.28 | 35.21 - 2.30 - 13.58 - 26.57 | - - - | 35.21 |
30 | Jonathan Robilliard | HT893 | 893 | 36.22 - 2.07 - 13.89 - 27.12 | 35.60 - 2.10 - 13.47 - 26.69 | 35.57 - 2.28 - 13.88 - 26.86 | 36.20 - 2.16 - 13.89 - 27.14 | 35.57 |
43 | Barry Le Prevost | Harrier | 5000 | 43.56 - 2.23 - 16.64 - 32.77 | 42.17 - 2.31 - 15.92 - 32.18 | N.T.R - 2.47 - 16.24 - 31.86 | - - - | 42.17 |
17 | Andy Bougourd | Condor Ferries Viman 209 | 1585 | - - - | - - - | - - - | - - - | No Run |
701 | Chris Guy | Jedi | 600 | - - - | - - - | - - - | - - - | No Run |
Posted by Roger King