Petit Bot Oct 17th 2009

Saturday 17 October 2009

Timed

This information is provisional and should not be interpreted as the official results for the Event

Class 11 Cadet Karts

Record: Angus Torode 38.04 Oct 2008

No.NameCarc.c.Run 1 - 64ft - First Corner - SpeedRun 2 - 64ft - First Corner - SpeedRun 3 - 64ft - First Corner - SpeedRun 4 - 64ft - First Corner - SpeedRun 5 - 64ft - First Corner - SpeedRun 6 - 64ft - First Corner - Speed
48Angus TorodeBarras Car Centre Terminator60 37.69 - 1.28 - 13.32 - 45.12 37.31 - 1.31 - 13.44 - 45.25 37.31 - 1.31 - 13.41 - 46.12 36.87 - 1.32 - 13.35 - 46.19 37.33 - 1.32 - 13.49 - 46.33 37.11 - 1.30 - 13.36 - 45.81 36.87
96Conner Le CrasTony Kart - Comer60 39.45 - 1.37 - 13.94 - 43.66 37.85 - 1.36 - 13.58 - 45.93 37.41 - 1.34 - 13.45 - 46.09 39.44 - 1.38 - 13.47 - 45.62 37.77 - 1.37 - 13.50 - 46.02 37.63 - 1.37 - 13.59 - 44.76 37.41
211Cameron RobertBridge Motor Shop Zip Comer60 38.54 - 1.42 - 13.79 - 45.12 37.96 - 1.44 - 13.95 - 44.62 38.36 - 1.41 - 13.93 - 45.28 37.90 - 1.45 - 13.94 - 45.12 37.97 - 1.42 - 13.95 - 45.88 37.64 - 1.41 - 13.83 - 45.69 37.64
61Daniel GalpinThe Design Village Maranello60 38.85 - 1.40 - 13.82 - 44.25 38.22 - 1.38 - 13.76 - 44.16 37.92 - 1.40 - 13.80 - 45.05 38.21 - 1.37 - 13.68 - 45.30 38.09 - 1.39 - 13.80 - 45.14 37.82 - 1.38 - 13.75 - 44.87 37.82
91Bradley FordThompson Motors Comer60 40.16 - 1.40 - 14.01 - 44.64 39.64 - 1.36 - 14.04 - 45.03 39.65 - 1.38 - 14.17 - 44.80 38.91 - 1.36 - 13.96 - 44.85 39.00 - 1.35 - 13.81 - 44.91 39.31 - 1.33 - 13.93 - 44.62 38.91
515Fraser TorodeBarras Car Centre Terminator60 42.15 - 1.34 - 14.96 - 38.27 39.57 - 1.35 - 14.01 - 44.58 40.11 - 1.34 - 14.66 - 44.01 40.49 - 1.36 - 14.42 - 43.37 39.32 - 1.37 - 14.42 - 44.27 39.13 - 1.33 - 13.89 - 43.90 39.13
83Tom SnellHeritage Group Sodi Comer60 40.83 - 1.46 - 14.68 - 43.10 40.19 - 1.44 - 14.46 - 43.71 40.15 - 1.46 - 14.80 - 43.54 40.67 - 1.45 - 14.57 - 43.22 40.08 - 1.47 - 14.71 - 43.18 39.70 - 1.42 - 14.31 - 43.30 39.70
711Harry Torpy (J)Zip Storm Terminator w60 - - - - - - - - - - - - - - - - - - No Run


Provided by Malvern MotorSports Timing Services