Les  Val  Des  Terres   August 25th  2008  Split Times  
   
      Practise Timed One Timed Two Timed Three    
  Competitor class 64ft T House Time 64ft T House Time 64ft T House Time 64ft T House Time Competitor  
26  John Dunne 1 2.80 15.10 39.06 2.40 13.69 36.15 2.40 13.69 35.46 2.44 13.76 35.52  John Dunne
33  Harry Teal 1 2.74 18.25 48.57 2.56 15.70 39.99 2.46 14.85 37.78 2.43 14.90 37.56  Harry Teal
41  Paul Morgan 1 3.13 18.17 45.06 3.02 17.00 40.70 2.64 15.30 38.48 2.65 16.86 40.33  Paul Morgan
49  Calvin Girard 1 2.80 16.93 42.67 2.60 15.10 38.70 2.60 14.72 37.90 2.57 14.57 37.28  Calvin Girard
125  Scott Webb 1 3.13 17.47 44.51 2.82 16.77 42.46 2.80 16.32 41.72 2.81 16.37 42.02  Scott Webb
90  Robert Stanford 2 2.67 18.75 48.56 2.49 16.35 42.24 2.45 15.15 38.61 2.49 14.83 37.90  Robert Stanford
188  Ian Le Sauvage 2 2.80 16.44 43.75 2.63 15.03 38.68 2.40 14.32 38.02 2.41 14.09 36.63  Ian Le Sauvage
798  Dean Cohrs 2 2.86 16.44 42.13 4.55 18.21 42.47 2.61 15.91 39.71 2.82 16.68 40.58  Dean Cohrs
811  Simon Ward 2 3.16 17.01 41.63 2.79 14.99 38.06 2.68 14.61 36.81 2.67 14.59 37.33  Simon Ward
3  David Hockaday 3 3.50 16.21 40.85 3.50 15.28 36.27 3.34 15.09 35.91 3.15 15.01 36.27  David Hockaday
24  Ayrton Hockaday 3 3.65 16.90 41.48 2.87 14.91 36.62 2.62 14.46 35.60 3.09 14.69 35.69  Ayrton Hockaday
50  Simon Lanyon 4 2.39 13.49 36.54 2.59 13.66 34.42 2.07 12.73 32.66 2.11 12.96 33.10  Simon Lanyon
73  Glyn Ridley 4 2.28 15.55 40.65 2.08 12.64 32.61 1.93 12.21 32.09 1.93 12.23 31.81  Glyn Ridley
78  Alan Prevel 4 3.07 16.50 32.95 2.65 15.32 38.61              Alan Prevel
750  Joel Lanyon 4 2.10 14.02 36.15 2.18 13.44 34.61 2.55 13.78 34.75 2.23 13.76 35.77  Joel Lanyon
13  Kevin Mechem 5 2.33 15.02 39.38 2.17 13.36 34.05 2.07 13.08 33.19 2.15 12.97 32.82  Kevin Mechem
31  Neil Ridley 5 2.07 13.36 34.62 2.05 12.36 32.05 1.96 11.88 31.32 1.97 11.98 31.18  Neil Ridley
20  Tim Le Pelley 6 2.75 16.04 40.93 2.58 14.73 37.78 2.62 14.89 37.78 2.60 15.04 38.05  Tim Le Pelley
177  Keith Mourant 6 2.80 16.77 42.48 2.66 15.68 39.58 2.70 15.81 39.02 2.70 15.79 39.22  Keith Mourant
55  Phil Brehaut 7 2.61 14.17 37.11 2.43 13.42 34.63 2.40 13.31 34.20 2.41 13.38 34.36  Phil Brehaut
113  Karl Marshall 7 2.96 16.68 41.71 2.75 15.69 39.29 2.75 15.20 38.50 2.63 15.06 38.26  Karl Marshall
713  Lisa Marshall 7 2.80 17.36 45.46 2.80 17.42 44.76 2.76 17.77 45.34 2.69 17.00 43.93  Lisa Marshall
755  Steve Brehaut 7 2.47 13.47 35.49 2.51 13.42 34.28 2.47 13.46 34.43 2.54 13.72 35.04  Steve Brehaut
10  Clint Blondel 8 2.43 13.84 35.90 2.43 13.84 35.90 2.32 13.49 35.07 2.40 13.45 34.89  Clint Blondel
35  Mike Ogier 8 2.46 15.52 39.64 2.27 13.75 36.05 2.22 13.56 36.16 2.25 13.47 FAIL  Mike Ogier
195  Dave Williams 8 2.82 16.90 44.85 2.60 14.48 39.17 2.59 14.50 38.17 2.61 14.27 37.56  Dave Williams
9  Steve Marquis 9 2.66 15.82 41.25 2.51 13.98 36.29 2.41 13.81 35.77 2.42 13.69 35.78  Steve Marquis
53  Simon Carre 9 2.64 15.81 40.94 2.45 14.31 37.80 2.55 14.25 37.40 2.56 14.34 37.54  Simon Carre
814  Shaun Leigh 10 2.95 16.25 42.42 2.78 15.52 40.53 2.76 15.51 40.46 2.73 15.43 40.19  Shaun Leigh
205  Karl Robert 11 3.04 18.33 46.34 3.04 17.66 44.76 3.05 17.83 44.61 3.06 17.71 44.41  Karl Robert
45  Nigel Ozanne 11 3.04 17.28 46.33 2.74 15.85 40.53 2.81 15.91 40.66 2.97 16.10 45.97  Nigel Ozanne
77  Bob Green 11     N.T.R 3.34 20.23 49.56 2.95 19.06 47.65 2.86 18.84 47.22  Bob Green
178  Dean Leaver 11 2.82 16.14 42.23 2.78 15.87 39.92 2.81 15.62 39.77 2.76 15.37 39.38  Dean Leaver
194  John Dean 11 2.84 16.29 42.54 2.93 15.53 41.47 2.83 15.72 41.12 2.74 15.57 40.62  John Dean
23  Olly Duqumin 12 2.35 15.18 41.09       2.25 14.64 39.60 2.27 15.06 39.65  Olly Duqumin
80  Charles Lowe 12 2.69 18.69 45.83 2.41 16.53 42.72 2.39 16.17 42.44 2.43 16.18 42.27  Charles Lowe
92  John Le Poidevin 12 2.99 17.99 45.77 2.98 17.34 44.03 2.88 17.24 44.59 2.80 17.40 46.49  John Le Poidevin
72  Chris Norman 13 2.28 16.21 43.26 2.16 14.29 37.26 2.25 13.59 35.34 2.21 13.31 34.68  Chris Norman
99  Robert Teed 13 2.22 17.67 47.59 2.20 16.43 44.75 2.26 15.97 43.02 2.52 16.26 43.34  Robert Teed
136  Ben Carre 13 2.23 15.41 43.07 2.16 14.19 37.23 2.13 13.56 36.26 2.12 13.64 36.15  Ben Carre
146  Adam Girard 13 2.11 14.47 40.18 2.09 13.25 35.66 2.25 13.29 35.11 3.50 14.55 36.26  Adam Girard
151  John Damarell 13 2.11 14.07 38.67 2.17 13.50 35.81 2.18 13.28 34.94 2.18 13.04 34.63  John Damarell
214  Leigh Digard 13 2.38 17.60 47.39 2.35 15.39 42.10 2.20 15.26 41.15 2.40 15.22 40.63  Leigh Digard
333  Michael Beausire 13     N.T.R 2.11 15.15 41.23 2.14 14.59 39.63 2.05 14.62 39.54  Michael Beausire
411  Simon Cohu 13   18.22 42.14 2.22 13.29 35.39 2.10 12.99 34.83 2.14 13.15 35.25  Simon Cohu
711  Colin De Jersey 13 2.18 13.83 37.78 2.10 13.09 34.98 2.23 13.30 35.10 2.11 12.99 34.54  Colin De Jersey
66  Mark Stanford 14 2.56 14.52 38.75 2.37 13.55 35.97 2.34 31.24 62.68 2.34 13.69 36.11  Mark Stanford
196  Brian Harrison 14 2.42 14.09 37.04 2.30 12.88 33.91 2.24 12.75 33.65 2.25 12.78 33.80  Brian Harrison
6  Martin Dorey 15 2.55 14.80 38.68 2.52 14.66 38.44 2.42 14.19 36.73 2.51 14.13 36.45  Martin Dorey
130  Ian Nuttall 15 2.41 14.97 38.63 2.31 13.99 35.70 2.38 13.78 35.44 2.41 13.93 36.00  Ian Nuttall
5  Dave Bichard 16 2.50 14.42 39.34 2.48 14.07 36.57 2.37 13.77 35.69 2.73 14.30 36.17  Dave Bichard
14  Trevor Griffiths (E) 16 2.83 16.58 N.T.R 2.74 15.97 40.42 2.62 15.80 39.89 2.66 15.62 40.46  Trevor Griffiths (E)
34  Marc Maubec 16 2.73 15.10 38.30 2.61 14.28 36.38 2.41 13.82 35.86 2.48 13.99 36.15  Marc Maubec
96  Mark Le Cras 16 2.44 13.85 36.18 2.54 13.04 34.33 2.47 12.88 33.93 2.40 12.68 33.59  Mark Le Cras
191  Tim Tulie 16 4.18 15.61 38.16 2.23 13.14 34.22 2.28 12.87 33.72 2.19 12.69 33.16  Tim Tulie
16  Dale Crowsley 17 2.71 15.38 39.21 2.72 14.20 36.56 2.68 14.07 36.30 2.71 14.20 FAIL  Dale Crowsley
63  John Le Cheminant 17 2.50 15.37 39.93 2.64 15.04 38.23 2.53 14.89 37.80 2.66 15.83 40.06  John Le Cheminant
74  John Robert 17 2.59 16.21 42.51 2.63 15.53 40.69 2.61 15.35 39.30 2.67 15.66 40.02  John Robert
86  Kevin Rumens 17 2.47 14.24 37.54 2.44 13.84 36.19 2.51 13.91 36.22 2.47 13.99 35.85  Kevin Rumens
124  John Ebroll 17 2.68 15.60 40.20 2.70 15.45 39.52 2.68 15.31 39.34 2.59 15.29 39.20  John Ebroll
763  Gary Duquemin 17 2.56 14.78 38.31       2.44 14.48 37.76 3.97 16.10 41.62  Gary Duquemin
42  Anthony Poyndor 18 2.03 14.14 39.50 2.03 12.96 34.64 2.02 12.81 34.33 2.03 12.90 34.40  Anthony Poyndor
47  Simon Bradbury 18 2.22 14.43 39.34 2.23 13.87 36.66 2.09 13.61 FLAG 2.16 13.98 36.74  Simon Bradbury
54  Daniel Attewell 18 2.24 14.27 38.14 2.23 13.05 34.77       2.17 12.97 33.87  Daniel Attewell
95  Matthew Gallienne 18 2.23 15.13 40.80 2.31 15.02 39.72 2.16 15.28 39.94 2.32 15.39 39.59  Matthew Gallienne
108  Thomas Fitzhenry 18 2.45 18.11 48.92 2.45 17.38 46.44 2.48 17.26 46.30 2.39 17.73 46.29  Thomas Fitzhenry
111  David Gallienne 18 2.34 17.86 45.62 2.43 17.62 43.55 2.30 16.55 42.44 2.36 16.19 42.00  David Gallienne
308  Stefan Moherndl 18 2.24 13.91 38.63 2.21 13.72 36.50 2.31 13.66 36.26 2.29 13.77 36.44  Stefan Moherndl
511  Pete Le Page 18 2.14 13.41 35.98 2.15 12.93 34.65 2.15 12.87 34.02 2.17 12.81 34.10  Pete Le Page
17  Andy Bougourd 19 2.09 12.17 32.43 2.07 11.86 31.53 2.11 11.81 31.69 2.05 11.47 30.67  Andy Bougourd
37  Tim Torode 19 2.08 12.13 33.51 1.97 11.67 32.02 1.93 11.43 31.57 1.95 12.30 FAIL  Tim Torode
22  Ian Smith 20 2.36 13.38 35.02 2.33 12.92 33.68 2.29 12.70 33.99 2.26 12.82 33.65  Ian Smith
81  Charlie Smith 21 2.17 12.31 33.94 2.08 11.82 32.23 2.05 11.68 31.30 2.31 12.04 FAIL  Charlie Smith
56  Jackie Guille 22 2.30 14.27 37.16 2.25 13.00 33.83 2.19 12.57 32.96 2.42 13.28 FAIL  Jackie Guille
60  Paul Priaulx 22 2.30 13.92 35.86 2.35 12.46 32.68 2.23 11.96 31.38 2.32 12.10 31.84  Paul Priaulx
756  Ricky Le Cheminant 22 2.32 13.19 34.53       2.24 12.84 33.21 2.22 12.63 32.74  Ricky Le Cheminant
21  Bill Cohu 23 2.55 14.36 36.52 2.44 13.42 34.64 2.28 13.23 FLAG 2.40 13.22 FAIL  Bill Cohu
134  Nick Saunders 23 2.21 11.85 31.50 2.05 11.32 30.16 2.12 11.53 29.95 2.21 12.03 31.06  Nick Saunders
153  Dan Pichemain 26 2.22 14.35 38.41 2.25 14.01 37.17 2.24 14.07 36.79 2.22 14.12 FAIL  Dan Pichemain
501  Nathan Pinchemain 26 2.45 15.56 40.93 2.47 14.80 39.03 2.37 14.73 37.97 2.28 14.35 37.41  Nathan Pinchemain
32  Colin De Jersey 27 2.12 13.31 36.16 2.14 13.12 35.28 2.05 12.99 34.88 2.07 13.25 FLAG  Colin De Jersey
71  John Damarell 27 2.21 14.63 38.02 2.21 14.69 37.90 2.17 14.19 36.88 2.18 14.02 36.18  John Damarell
187  Phil Ferbrache 27 2.20 14.82 40.83 2.25 14.41 39.10 2.23 14.31 38.95 2.14 14.39 39.15  Phil Ferbrache
388  Michael Beausire 27 2.24 16.58 45.61 2.26 15.49 41.60 2.19 15.09 40.96 2.16 15.35 41.50  Michael Beausire  
2  Scott Rayson 28 2.26 12.74 33.85 2.30 12.66 33.07 2.13 12.32 32.28 2.24 12.42 32.83  Scott Rayson  
19  Ian Shorto 28 3.50 19.17 45.80 2.04 14.02 36.14 2.00 13.24 34.70 2.16 13.38 34.67  Ian Shorto  
59  Peter Jory 28 2.31 12.89 34.15 2.30 12.56 33.17              Peter Jory  
69  Peter Clarke 28 2.32 13.90 37.05 2.26 13.54 35.77 2.21 13.47 35.73 2.27 13.58 35.77  Peter Clarke
76  Roger King 28 2.45   FAIL 2.37 13.62 35.36 2.38   FAIL        Roger King  
159  Emma Parr 28 2.31 14.39 37.38 2.25 13.54 35.35 2.17 14.14 36.07 2.29 13.70 35.93  Emma Parr  
167  Mark King 28 2.21 12.77 34.12 2.31 12.26 32.33 2.13 12.05 31.53 2.18 12.08 32.03  Mark King  
769  Tara Harvey 28 2.31 15.66 40.79 2.24 14.12 36.61 2.19 13.62 35.39 2.35 13.82 35.19  Tara Harvey  
18  Paul Robinshaw (E) 29 2.74 21.76 55.58 2.78 21.73 54.60 2.96 21.65 53.95 2.87 21.32 53.39  Paul Robinshaw (E)  
139  Mike Ozanne 29 2.78 18.06 47.42 2.79 17.24 44.65 2.90 16.79 43.66 3.06 18.36 45.00  Mike Ozanne  
143  Jim Langlois 29 2.90 17.14 44.00 3.01 17.84 44.54 2.87 17.07 42.96 2.81 16.72 42.56  Jim Langlois  
11  Alan Le Page 30 3.02 20.25 51.30 3.13 20.85 52.03 3.01 19.96 48.93        Alan Le Page  
114  Simon Cohu 30 2.66 17.61 45.53 2.67 16.32 42.67 2.78 16.19 42.06 2.73 16.38 42.60  Simon Cohu  
181  Roy De Jersey 30 2.53 18.90   2.49 17.53 47.11 2.47 17.60 46.43 2.50 17.33 46.12  Roy De Jersey