Les  Val  Des  Terres   August 27th  2007  Split Times    
     
      Practise Timed One Timed Two Timed Three    
  Competitor class 64ft T House Time 64ft T House Time 64ft T House Time 64ft T House Time    
27 Steve Le Lacheur 1 2.85 17.33 43.47 4.16 18.33 44.10 2.75 17.26 43.28          
44 Ricky Le Cheminant 1 3.04 19.94 49.08 5.06 21.34 49.53 3.16 18.13 45.56 3.12 18.09 45.14    
45 Nigel Ozanne 1 2.83 16.02 40.53 2.71 15.60 40.14 2.76 15.77 39.94 2.75 15.69 40.19
77 Rob Green 1 2.94 18.78 47.23 3.01 17.78 FAIL 2.97 19.32 48.08 3.08 19.02 47.27
727 Lucy Le Lacheur 1 2.95 17.73 44.78 2.82 16.86 43.43 2.80 17.01 FAIL      
19 Ian Shorto 1a 2.80 17.02 42.91 2.42 15.80 40.22 2.32 14.99 39.20 2.31 14.78 38.84
81 Simon Ward 1a 2.71 17.15 42.85 2.92 16.06 40.98 2.87 15.96 40.85 2.86 15.82 40.49
198 Carrie Goodall 1a 2.65 17.80 44.45 2.95 16.88 41.74 2.77 16.82 42.23 2.84 16.78 41.57
798 Dean Cohrs 1a 2.74 17.40 42.76 2.71 16.74 41.69 2.71 17.15 42.76 3.26 17.28 42.32
222 Mathew Curson 2 2.29 13.21 33.84 2.17 12.79 32.64 2.07 12.59 32.36 2.10 12.64 32.57
301 Matt Prevel 2 2.43 14.53 34.89 2.32 13.21 32.75 2.24 13.20 33.49 2.42 13.40 34.11
50 Simon Lanyon 2a 2.59 14.83 37.05 2.13 13.72 35.55 2.07 13.83 35.20 2.18 13.77 35.13
73 Glyn Ridley 2a 2.25 13.69 35.15 2.03 12.90 32.70 2.03 12.45 31.86 2.13 12.70 32.52
98 Tim Le Lacheur 2a 2.09 15.11 38.42 2.24 14.82 37.40 2.11 14.44 36.21      
750 Joel Lanyon 2a 2.23 14.42 36.16 2.16 13.81 35.56 2.26 14.32 37.06 2.23 14.10 36.31
31 Neil Ridley 2b 2.37 13.50 34.35 2.10 12.36 31.93 2.00 12.19 31.76 2.16 12.35 31.92
176 Jamie Sarre 2b 2.59 15.26 37.93 1.99 13.67 35.08 2.10 12.89 33.43 2.21 13.26 34.62
20 Tim Le Pelley 3 2.92 16.18 38.88 2.57 14.23 36.20 2.55 14.12 35.69      
68 Andrew Robilliard 3 2.83 15.91 39.70 2.66 15.09 37.51 2.72 15.16 37.52 2.64 15.14 37.75
55 Phil Brehaut 3a 2.57 14.68 35.94 5.53 16.72 38.61 2.48 13.48 35.03 2.45 13.59 34.95
755 Steve Brehaut 3a 2.53 14.23 35.69 2.49 13.51 34.52 2.49 13.57 35.07 2.50 13.74 35.28
10 Clint Blondel 3b 2.35 14.33 35.91 2.33 13.68 35.16 2.23 13.57 35.18 2.36 13.88 34.87
37 Tim Torode 3b 2.53 13.34 34.34 2.44 12.93 33.78 2.28 12.68 33.56 2.32 12.69 33.52
639 Rick Turville/Phil Ferbrache 4 2.57 16.58 42.51 2.60 20.10 53.67 2.61 16.64 42.43 2.57 18.26 45.93
47 Simon Bradbury 5 2.20 14.43 37.77 2.20 13.94 36.78 5.52 17.07 39.78 2.24 13.92 36.83
54 Daniel Attewell 5 2.12 13.93 36.91 2.19 13.57 36.62 2.11 13.72 36.07 2.16 13.65 36.14
85 Nigel Burbridge 5 2.10 13.98 37.94 2.16 13.55 36.58 2.14 13.63 36.42 2.26 14.25 43.28
511 Pete Le Page 5 2.08 13.38 36.00 2.05 13.01 34.97 2.09 13.05 34.69 2.13 13.31 35.04
555 Tom Scott 5 2.24 14.25 37.77 2.00 13.47 36.15 1.99 13.25 35.74 1.97 13.80 36.82
79 Neil Robert 5a 2.19 14.02 36.98 2.19 13.32 35.60 2.18 13.27 35.22 2.16 13.20 35.65
42 Anthony Poyndor 5b 2.00 13.19 35.51 2.14 13.43 34.84 2.05 13.61 35.25 2.05 13.04 34.61
9 Steve Marquis 6 2.46 14.20 35.75 2.32 13.55 34.51 2.31 13.93 35.57 2.37 13.65 34.76
116 John De Jersey 6 2.37 15.27 38.95 2.27 14.54 FAIL            
714 Christion Pommier 6a 2.90 16.94 43.22 2.91 16.42 42.44 3.18 17.17 43.90 2.93 16.49 42.60
814 Shaun Leigh 6a 2.83 16.00 41.82 2.89 15.98 41.43 3.36 17.42 42.86 2.92 16.26 41.87
38 Rodney Leivars 7 2.67 18.95 48.37 2.74 18.42 46.43 2.61 18.41 46.47 2.54 18.02 47.22
181 Colin De Jersey 7 2.46 15.98 40.68 2.44 15.57 40.12 2.45 15.34 39.31 2.42 15.42 39.27
23 Olly Duquemin 8 2.71 17.31 44.02 2.61 16.44 40.77 2.67   FAIL 2.73 16.52 41.04
33 Harry Teal 8 2.51 14.87 37.26 2.50 14.52 36.39 2.52 14.60 36.76 2.54 14.91 36.98
41 Paul Morgan 8 2.78 16.25 40.33 2.73 15.88 39.02 2.85 15.68 38.98 2.81 16.48 40.60
53 Simon Carre 8 2.66 15.31 38.98 4.59 16.82 40.69 2.67 15.14 38.97 2.70 15.61 39.95
91 Tim Tulie 3a 2.69 15.00 38.50 2.48 14.30 37.38 2.57 14.52 37.58 2.53 14.63 37.72
131 Paul Guymar 8a 3.82 15.76 38.94 1.99 13.55 36.23 2.09 13.80 36.54 2.30 13.91 36.42
188 Ian Le Sauvage 8a 2.64 14.75 37.08 2.63 13.98 36.61 2.71 14.48 36.75 2.62 14.12 36.37
48 Robert Campbell 9 2.05 13.83 36.84 2.05 13.56 36.42 2.10 13.46 36.20 2.16 14.08 38.87
84 John Rowlinson 9 2.11 13.40 35.65 2.08 13.24 34.71 2.15 13.24 34.72 2.06 13.21 34.70
99 Robert Teed 9 2.37 16.34   2.42 16.28 43.20 2.40 16.59 43.03 2.38 16.02 42.62
136 Ben Carre 9 2.12 14.37 37.17 2.16 13.66 35.57 2.18 13.51 35.42 2.16 13.43 35.46
146 Adam Girard 9 2.21 13.75 36.26 2.28 13.77 36.13 2.14 13.24 35.31 2.26 13.32 35.54
151 John Damarell 9 2.21 14.32 37.35 2.20 13.83 36.09 2.11 13.69 35.80 2.15 13.57 35.80
333 Michael Beausire 9 2.18 14.79 38.70 2.14 14.45 38.06 2.13 14.49 37.74 2.19 14.68 38.16
148 Simon Cohu 9 2.27 13.71 36.09 2.27 13.64 35.75 2.19 13.46 36.29      
16 Dale Crowsley 10 2.72 14.72 38.01 2.64 14.57 37.12 2.78 14.53 36.47 2.66 14.45 36.67
24 John Eborall 10 2.69 16.10 40.53 2.58 15.86 39.69 2.60 16.01 39.89 2.75 16.04 39.91
29 Martyn Young 10 2.61 15.49 38.51 2.51 15.23 37.76 2.63 15.23 37.92 2.67 15.42 38.28
63 John Le Cheminant 10 2.33 15.00 38.34 2.41 16.59 41.57 2.44 15.21 38.37 2.67 16.06 39.51
74 John Robert 10 2.65 15.25 39.14 2.56 15.73 39.25 2.58 15.37 38.88 2.60 15.29 39.09
86 Kevin Rumens 10 2.57 14.07 36.66 2.58 14.14 36.33 2.59 14.19 36.64 2.68 14.43 37.14
18 Phil Ferbrache 11 2.29 18.71 45.91 2.24 17.12 42.09 2.26 16.28 40.71 2.25 17.85 43.02
66 Mark Stanford 11 2.52 14.43 37.47 2.61 14.37 37.11 2.54 13.77 35.93 2.54 13.93 35.77
96 Brian Harrison 11 2.50 15.34 37.49                  
115 Mark Scott 11 2.16 13.85 35.51 2.20 13.84 35.86 2.26 13.86 36.09 2.25 14.25 36.48
130 Ian Nuttall 11 2.54 14.54 36.25 2.44 13.94 52.66 2.47 14.38 35.78 2.32 14.14 35.73
3 Trevor Griffiths (E) 11a 2.57 17.39 44.15 2.69 17.64 42.80 2.84 17.09 41.78 2.78 16.49 41.63
4 David Ozanne 11b 3.66 20.67 50.30 3.17 20.05 48.93 3.21 19.29 47.71 3.15 19.94 48.68
5 Dave Bichard 11b 2.71 15.27 39.02 2.76 15.05 38.16 2.74 15.04 38.12 2.70 14.97 38.40
196 Mark Le Cras 11b 2.55 13.92 35.57 2.29 12.93 49.32 2.38 13.42 34.75 2.36 13.25 34.83
17 Andy Bougourd 12 2.24 13.52 34.97 2.24 12.84 33.22 2.32 12.96 33.81 2.07 12.29 33.00
46 Paul Le Messurier 12 2.31 12.70 33.31 2.29 12.47 32.87 2.31 12.46 32.95      
133 Sid Freitas 12 2.37 14.39 37.25 2.27 13.60 35.26 2.29 14.74 37.14 2.30 13.96 36.18
746 Ian Le Messurier 12 2.52 14.14 37.41 2.21 12.62 33.21 2.19 12.63 33.29 2.30 12.60 33.53
22 Ian Smith 12a 2.44 13.49 34.21 2.22 12.48 32.55 2.24 12.68 33.11 2.22 12.55 32.87
153 Dan Pinchemain 13 2.25 14.93 38.79 2.22 14.56 38.10 2.26 14.66 38.38 2.30 14.81 38.94
380 Chris Norman 13 2.28 14.91 38.64 2.48 14.76 37.58 2.27 14.28 37.58 2.23 14.05 36.40
1 Phil Guillou 13a 2.27 15.06 39.26 2.26 14.99 38.95            
15 John Damarell 13a 2.16 14.33 38.57 2.14 14.06 36.62 2.11 13.83 36.52 2.05 14.58 38.08
32 Colin De Jersey 13a 2.18 13.55 36.00 2.21 13.36 34.97 2.17 13.25 35.71 2.10 13.04 34.59
65 Craig Thoume 13a 2.41 14.65 38.45 2.76 14.97 38.26 2.49 15.03 38.22 2.29 14.60 37.53
920 Stefan Moherndl 13a 2.12 14.19 36.77 2.23 13.85 35.84 2.23 13.95 36.06 2.33 13.87 53.62
820 Michael Beausire 13a 1.93 14.76 39.32 2.15 14.83 38.85 2.15 14.65 38.39 2.23 14.90 38.81
851 Mark Burbridge 13a 2.21 15.03 39.88 2.20 15.19 40.44 2.22 15.15 40.65 2.20 15.31 40.43
2 Scott Rayson 14 2.19 13.32 34.19 2.19 12.97 33.50 2.24 12.89 33.49 2.27 13.16 33.52
69 Peter Clarke 14 2.23 14.47 36.78 2.22 13.92 35.90 2.40 14.57 37.31 2.30 14.38 37.14
159 Emma Parr 14 2.34 14.58 37.28 2.30 14.01 36.56 2.47 14.32 36.74 2.53 14.40 36.91
167 Mark King 14 2.20 13.10 33.85 2.19 12.39 32.44 2.23 12.53 33.07      
769 Tara Harvey 14 2.26 14.23 36.17 2.33 14.10 35.83 2.26 13.77 35.55 2.55 14.43 38.66
101 Chris Guy 15 2.50 13.78 34.95 2.52 13.46 35.82 2.58 14.06 35.79      
701 John Kemp 15 2.52 14.21 36.00 2.60 14.13 35.16 2.53 13.77 34.99 2.71 14.00 35.80
7 Peter Wilson 15a     N.T.R 2.96 16.79 42.83       3.11 16.74 42.58
30 Jonathan Robilliard 15a 2.28 13.47 35.77 2.07 12.88 33.75 2.16 13.05 35.09 2.13 13.69 35.40
56 Jackie Guille 15a     N.T.R 2.29 13.15 33.31 2.34 13.15 33.85      
21 Bill Cohu 15b 2.44 14.06 35.78 2.63 13.90 60.02 2.54 13.79 34.86 2.49 13.82 38.74
110 Graham Mourant 15b 2.28 13.41 N.T.R 2.39 21.16 FAIL 2.67 14.51 35.88 2.31 14.09 35.66
134 Nick Saunders 15b     N.T.R 2.45 12.06 31.77 2.15 11.91 31.89 2.26 11.88 31.65
52 Jason King 15c 2.03 12.06 FAIL 2.01 11.85 31.91 2.11 12.01 32.11 2.25 12.31 32.47
161 Paul Buckingham 15c 2.11 12.47 32.82 2.13 12.02 31.94 2.18 12.12 31.98 2.25 12.07 31.86
43 Barry Le Prevost 15d 2.14 17.59 46.25 2.20 16.34 41.60 2.26 16.00 42.86