July 15th 2006 Splits            
      Practise One Practise Two Timed one Timed Two    
  Competitor c.c. 64ft T House Time 64ft T House Time 64ft T House Time 64ft T House Time    
  Jackie Guille 1089 2.67 14.87 38.61 2.29 13.50 35.57 2.32 13.71 35.59 2.33 13.64 35.04    
  Nick Saunders 1399 2.41 14.12 36.90 2.29 13.18 33.46 2.19 12.44 32.41 2.20 12.27 31.69    
  John Kemp (E) 600 2.76 14.94 37.01 2.53 14.27 FAIL 2.72 14.44 36.11 2.87 14.61 36.77    
  Bill Cohu 1300 2.33 14.43 36.74 2.16 13.57 34.91 2.17 13.13 33.97 2.37 13.30 34.05    
  Phil Cooke (E) 1585 2.93 13.76 34.21 2.11 12.14 56.88 1.94 11.89 31.76 1.99 11.79 32.33    
  Deryk Young (E) 1600 2.77 17.23 44.61 2.35 15.83 40.50 2.23 15.76 39.74 2.44 16.06 40.20    
  Glenn Tanquerel 1370 2.50 13.99 35.91 2.23 12.35 33.22 2.15 12.29 32.50 2.31 12.62 32.71    
  Glyn Moignard (J) 1340 2.61 14.28 42.80 2.26 13.76 36.55 2.25 13.16 34.77 2.47 13.08 34.28    
  Keith Harris (E) 1600 2.53 16.01 39.53 2.30 15.27 38.55 2.27 14.10 36.21 2.23 14.18 36.65    
  Andy Bougourd 1109 2.12 12.65 34.10 35.91 47.26 68.03 2.30 12.74 33.61 2.22 12.32 32.90    
  Paul Le Messurier 1998 2.40 13.00 34.23 2.06 12.19 32.31 2.11 12.05 32.87 2.02 11.74 32.05    
  Terry De La Mare 1298 2.34 12.94 35.17 2.38 12.99 34.66 2.43 12.90 33.87 2.24 12.40 33.33    
  Ian Le Messurier 1998 2.19 12.78 33.83 2.09 12.24 FAIL 2.06 11.85 32.69 2.13 12.43 FAIL    
  Tom New (E) 2000 2.20 12.35 32.18 2.04 11.74 30.80 1.97 11.92 31.12 2.13 12.19 31.67    
  Colin Le Maitre 1998 2.31 12.86 33.32 2.23 12.60 32.96 2.14 11.82 31.12          
  Geoff Guille 1990 2.23 13.62 36.38 2.22 13.13 34.41 2.08 13.33 35.35 2.34 13.50 34.87    
  Gill Marshall (E) 1998 2.43 16.58 41.81 2.27 14.74 37.22 2.17 14.19 36.14 2.44 14.17 35.73    
  Jason King 1800 1.94 12.07 32.85 1.93 11.90 43.31 1.93 11.93 32.61 1.99 11.58 31.45    
  Paul Buckingham 1998 2.32 13.26 34.52 2.25 12.31 32.48 2.24 12.31 32.38 2.32 14.62 36.81    
  Chris Guille 1990 2.29 13.85 35.57 2.24   FAIL 2.31 13.52 34.40 2.26 13.05 33.61    
  Richard Marshall (E) 1998 2.43 14.61 37.29 2.41 13.97 35.50 2.25 13.29 33.91 2.37 13.48 34.73    
  Tara Harvey 5100 2.30 15.36 37.96 2.28 14.50 36.63 2.39 14.74 36.87 2.32 14.43 36.97    
  Peter Clarke 5100 2.23 14.34 37.08 2.22 13.96 36.45 2.17 13.88 36.18 2.38 14.03 37.15    
  Alastair Crawford (E) 3500 2.32 13.17 35.01 2.21 13.02 35.54 2.32 13.61 34.76 2.38 13.64 34.96    
  Trevor Willis (E) 2600 2.48 27.03 FAIL 2.24 12.82 33.08 2.21 12.34 32.18 2.39 12.74 32.89    
  Baz Pitt (E) 2650 2.29 14.15 35.11 2.18 12.55 32.46 2.09 11.89 31.35 2.25 12.79 33.03    
  Chris Merrick (E) 4000 2.31 13.41 33.17 2.27 12.50 31.99 2.18 12.19 31.58 2.22 12.42 31.46    
  Paul Ranson(E) 3500 2.26 13.16 33.79 2.31 13.07 32.86 2.23 12.18 31.53 2.17 12.31 31.72    
  Simon Durling (E) 2650 2.25 12.04 FAIL 2.25 12.14 33.17 2.37 12.39 34.14 2.36 12.12 33.76    
  Scott Moran (E) 3500 2.30 11.90 30.65 2.23 11.58 30.09 2.20 11.36 30.30 2.22 11.36 29.70    
  Mike Dean 3500 2.19 11.82 31.47 2.10 11.52 30.66 2.18 11.26 30.15 2.28 11.94 31.51    
  Roger Moran (E) 3500 2.31 12.06 31.61 2.29 11.80 30.40 2.37 11.63 29.99 2.31 12.09 30.54    
  Martin Groves (E) 3500 2.20 11.77 31.00 2.24 11.44 29.90 2.17 11.22 29.96 2.18 11.31 29.78    
  Dave Bichard 2100 2.64 14.47 36.77 2.55 13.70 34.67 2.47 13.41 33.90 2.66 13.77 35.58    
  Martin Dorey 1598 2.54 14.92 38.32 2.70 15.11 38.33 2.69 15.03 37.77 2.66 14.84 37.47    
  Mark Le Cras 4600 2.26 13.52 36.10 3.25 16.70 38.62 2.37 13.02 35.14 2.42 13.07 35.43    
  Harry Teal 1800 2.47 14.72 37.18 2.49 14.22 36.02 2.46 15.69 FLAG 2.51 14.02 FAIL    
  Paul Morgan 1778 2.64 15.67 38.61 2.59 15.38 38.57 2.63 15.69 38.77 2.59 15.10 38.01    
  Calvin Girard 1600 2.47 14.98 38.25 2.48 15.03 37.80 2.47 14.60 37.27          
  Andrew Robilliard 1293 2.55 15.32 38.44 2.59 15.27 37.87 2.59 15.10 38.41 2.64 15.49 38.30    
  Brian Harrison 1798 2.28 13.68 34.97 2.36 13.42 34.66 2.36 13.79 34.96 2.32 13.57 34.84    
  Clint Blondel 4300 2.46 13.86 35.31 2.37 13.83 FAIL 2.35 13.65 35.83 2.47 13.75 35.84    
  Tim Torode 2400 2.29 13.21 34.91 2.28 12.80 33.54 2.26 12.69 33.22 2.24 12.74 33.62    
  Ian Le Sauvage 2990 2.94 15.51 39.68 2.59 14.66 37.69 2.66 14.81 37.93 2.88 14.91 38.52    
  John Damarell 449 2.18 13.69 36.31 2.11 13.37 35.88 2.14 13.23 35.11 2.17 13.18 35.13    
  Michael Beausire 450 2.23 15.22 39.53 2.18 14.84 39.18 2.11 14.88 38.71 2.27 15.61 39.43    
  Ricky Le Cheminant 450 2.22 13.93 37.28 2.17 13.74 36.61 2.30 13.61 36.39 2.10 13.67 36.13    
  Ben Carre 450 2.06 15.46 40.26 2.10 14.28 37.38 2.03 14.02 36.76 2.06 13.83 36.26    
  Martyn Gilbert 450 2.11 13.67 37.05 2.22 13.84 36.30 2.13 13.65 35.94 2.13 13.57 36.08    
  Simon Cohu 450 2.20 13.33 35.97 2.20 13.24 35.12 2.15 13.25 35.33 2.17 13.30 35.37    
  Gary Duquemin 2000 2.87 14.70 51.24 2.59 14.53 37.65 2.50 14.20 36.74 2.75 14.50 37.28    
  John Le Cheminant 1998 2.49 15.07 38.27 2.50 14.89 37.75 2.51 14.71 38.16 2.66 14.92 37.58    
  John Robert 1993 2.58 15.23 39.06 2.54 15.28 39.00 2.60 15.27 38.54 2.57 15.03 38.86    
  Kevin Rumens 2000 2.48 14.17 36.51 2.46 14.12 36.56 2.50 14.00 36.61 2.49 14.02 36.65    
  Ian Robert 2100 2.97 16.97 41.26                      
  Paul Trebert 2000 2.62 14.49 37.29 2.60 5.71 37.14 5.70 17.26 39.57 2.73 14.49 37.58    
  Neil Ridley 250 T  2.04 12.39 31.88 2.02 12.27 31.84 2.01 12.11 31.56 2.03 12.52 31.99    
  Simon Lanyon 250 S  2.35 14.70 35.46 2.13 13.91 34.33 2.15 14.00 34.96 2.25 13.88 34.44    
  Bradley Le Sauvage 125 2.36 14.06 35.50 2.34 13.78 34.84 2.33 13.69 34.42 2.44 14.01 34.32    
  Nigel Davis (J) 250 T  2.07 12.29 31.80 1.99 12.33 31.71 2.02 12.11 FAIL 2.01 12.08 31.58    
  Anthony Poynder 998 2.08 13.72 36.65 2.08 13.85 36.22 2.03 13.52 35.75 2.04 13.36 35.71    
  Robert Campbell 250 2.20 14.23 37.72 2.24 13.95 37.18 2.28 13.98 37.06 2.20 13.88 37.06    
  Neil Robert 650 2.40 13.64 36.21 2.12 13.11 35.62 2.13 13.41 35.75 2.23 13.36 35.45    
  Daniel Attewell 600 2.36 14.35 37.12 2.32 14.15 36.61 2.29 14.03 36.71 2.33 14.54 50.54    
  Steve Marquis 1800 2.29 14.30 36.28 2.24 13.75 35.26 2.26 13.84 35.32 2.33 13.88 35.33    
  Paula King Williams 4200 2.44 14.68 37.66 2.40 14.20 37.03 2.38 14.73 37.48 2.43 14.79 37.31    
  Scott Rayson 6200 2.19 12.90 34.12 2.13 12.75 33.41 2.14 12.89 33.76 2.20 14.13 36.33    
  Emma Parr 4200 2.32 15.37 39.09 2.29 14.44 37.62 2.23 14.19 36.56 2.36 14.66 37.57    
  Mark King 4000 2.20 12.67 33.83 2.12 12.18 34.61 2.10 12.41 32.63 2.12 12.18 32.65    
  Dale Crowsley 1598 2.68 15.52 40.24 2.89 15.83 40.40 2.79 15.40 39.99 2.74 15.51 40.19    
  Karl Marshall 1590 2.91 16.11 40.68 2.70 15.68 40.10 2.69 15.75 40.12 2.70 15.70 40.16