July 15th 2006 Top Run offs      
          Qualifying   Run off 1   64ft Terres House  
  1 * Martin Groves (E) Gould GR55b 3500 29.96   28.97 1st 2.07 10.86  
  3 * Roger Moran (E) Gould GR61x 3500 29.99   29.67 2nd 2.19 11.49  
  4 * Mike Dean Gould GR55b 3500 30.15   29.83 3rd 2.04 11.16  
  5 * Scott Moran (E) Gould GR61x 3500 29.88   29.88 4th 2.09 11.28  
  22 * Phil Cooke (E) Force Pc  1585 31.76   30.94 5th 1.93 11.39  
  8 * Chris Merrick (E) Gould GR55 4000 31.58   30.98 6th 2.17 12.04  
  7 * Paul Ranson(E) Gould GR55b 3500 31.01   31.01 7th 2.15 12.07  
  20 * Baz Pitt (E) Gould GR55c 2650 31.35   31.13 8th 2.13 11.87  
  11 * Tom New (E) Pilbeam MP88 2000 31.12   31.51 9th 2.04 11.94  
  134 * Nick Saunders Capelles Building Stores Reynick 1399 32.41   32.00 10th 2.14 12.20  
  23 * Trevor Willis (E) OMS CF06 2600 32.18   32.53 11th 2.31 12.30  
  18 * Colin Le Maitre Autocare Dallara Toyota 1998 31.12   Engine 12th 2.16 13.50  
               
        Qualifying   Run off 2   64ft Terres House  
  5 * Scott Moran (E) Gould GR61x 3500 29.70   28.84 1st 2.12 10.89  
  1 * Martin Groves (E) Gould GR55b 3500 29.78   29.17 2nd 2.05 10.68  
  3 * Roger Moran (E) Gould GR61x 3500 30.54   29.99 3rd 2.23 11.59  
  7 * Paul Ranson(E) Gould GR55b 3500 31.72   30.34 4th 2.10 11.76  
  11 * Tom New (E) Pilbeam MP88 2000 31.67   31.21 5th 2.17 11.93  
  8 * Chris Merrick (E) Gould GR55 4000 31.46   31.50 6th 2.31 12.23  
  52 * Jason King Forever Friends Pre School  Ford PRS  1800 31.45   31.67 7th 1.96 11.64  
  87 * Glenn Tanquerel  Autocare Jedi Suzuki 1370 32.71   31.95 8th 2.17 12.09  
  134 * Nick Saunders Reynick 1399 31.69   32.02 9th 2.25 12.21  
  46 * Paul Le Messurier Lemtech DB03 1998 32.05   32.25 10th 2.07 12.14  
  4 * Mike Dean Gould GR55b 3500 31.51   Fail 11th 2.10 11.06  
  22 * Phil Cooke (E) Force Pc  1585 32.33   Non Start 12th