Hill Climb at Le Val des Terres       Monday April 17th 2006          
                         
    Provisional Results     Weather fine & sunny     Temp max 11          
  Class 1             GT & Modified Sports Cars up to 1600cc Record up to 1600cc Ken Thompson(J) 35.18 May 1987        
        2001cc & over Justin Smith 34.06 April 1998        
        P 1 2 3 4   Best    Pos  
  196   Mark Le Cras Westfield 4600 34.81 spun 34.74 34.54 55.33   34.54   1st  
  718   Tim Torode Sylva Stricker 1587 37.07 36.60 36.75 35.96 35.74   35.74   1st  
  115   Mark Scott Graham Scott & Co Dutton Ford 1598 41.04 36.03 40.60 46.44 stopped   36.03   2nd  
  8   Ricky Cleal Sylva Stricker 1587 38.42 36.77 36.85 37.13 36.91   36.77   3rd  
  130   Ian Nuttall Hot Mango Travel Westfield 1600 39.85 38.00 37.13 37.83 37.17   37.13   4th  
  6   Martin Dorey Precision Plastics JDS 1598 crash 39.28 38.70 40.70 38.90   38.70   5th  
  13   John Bichard Triumph GT spitfire 1493 gearbox                  
                 
  Class 2 Sand Racing Non Tranaxle      Record Mark King 32.21 May 2003            
      P 1 2 3 4   Best    Pos  
  167   Mark King Bodyline Special 3900 34.59 32.39 32.54 33.28 32.60   32.39   1st  
  2   Scott Rayson Cool Runnings Chevrolet Special 6200 35.53 33.77 34.44 34.36 33.83   33.77   2nd  
  59   Peter Jory Chevrolet Special 7600 36.56 34.20 33.89 35.42 33.84   33.84   3rd  
  76   Roger King Rocksand Jaguar 4200 36.53 33.97 46.25 33.87 38.04   33.87   4th  
  69   Peter Clarke Jagernought 5100 38.52 37.05 36.22 37.38 37.07   36.22   5th  
  769   Tara Harvey Jagernought 5100 40.31 39.25 38.43 38.14     38.14   6th  
  776   Paula King Rocksand Jaguar 4200 39.92 40.29 39.92 55.78 39.33   39.33   7th  
  159   Emma Parr Jaguar Special 4200 42.36 39.54 39.43 39.77 39.86   39.43   8th  
               
  Class 3 Karts 250cc (single) Glyn Ridley 31.19 Aug 2005   250cc(twin) Nigel Davis (J) 31.01 July 2003        
      P 1 2 3 4   Best    Pos  
  73   Glyn Ridley Gsy Crane Hire Anderson Rotax    250 (S) 39.34 32.07 32.85 32.60 32.69   32.07   1st  
  40   Clem Lanyon Anderson Rotax 250 (S) 37.00 35.59 35.44 35.00 35.38   35.00   2nd  
  30   Tim Le Lacheur Zip/Rotax    250 (S) 59.47 spun 41.16 38.78 38.43   38.43   3rd  
  72   Peter Norman Anderson 250 (T) 34.92 33.63 33.91 34.22 34.83   33.63   1st  
  31   Neil Ridley EPM Anderson    250 (T) 35.41 31.63 31.15 31.30 31.98   35.00   2nd  
  176   Jamie Sarre Kart 250 (T) 42.60 38.33 36.82 37.98 spun   36.82   3rd  
                   
  Class 4 Motor Cycles Record up to 125cc Colin De Jersey 36.64 May 1993 Record 126cc to 250cc Marc Maubec 34.16 Aug 2003      
      P 1 2 3 4   Best    Pos  
  54   Chris Norman KTM 125 40.37 39.29 38.90 37.94 38.07   37.94   1st  
  153   Daniel Pinchemain Macs Motorcycles Ktm 125 46.40 44.42 44.08 42.96 43.08   42.96   2nd  
  99   Robert Teed KTM 125 50.03 48.28 46.87 47.53 46.58   46.58   3rd  
  84   John Rowlinson Graham Scott & Co Honda 250 39.04 36.59 36.41 36.01 36.35   36.01   1st  
  48   Robert Campbell Honda 250 38.60 37.03 36.86 37.32 37.14   36.86   2nd  
  71   John Damarell Abacus Office Supplis Crf 249 39.30 68.81 37.60 37.13 37.09   37.09   3rd  
                   
  Class 5 Racing Cars Record  upto 600cc Nick Saunders 32.57 May 2003 601cc to 1100cc Mark Budgett (E) 31.46 July 2003        
      P 1 2 3 4   Best    Pos  
  134   Nick Saunders Capelles Building Stores Hi tech 900 33.19 32.96 32.72 31.83 32.18   31.83   1st  
  56   Jackie Guille La Villette Garage Oms 1089 40.86 38.66 37.97 37.13 38.10   37.13   2nd  
  101   Chris Guy Jedi 600 spun 35.16 35.16 35.24 36.27   35.16   1st  
  701   John Kemp (E) Jedi 600 36.11 36.14 35.84 36.99 36.21   35.84   2nd  
                   
  Class 6 Motor Cycles 501cc to 700cc Record Marc Maubec 34.13 July 2000             
      P 1 2 3 4   Best    Pos  
  7   Neil Robert Carrus Automotives Husaberg 650 37.59 49.40 37.77 36.92 36.42   36.42   1st  
  11   Pete Le Page KTM Duke 640 39.23 37.27 37.98 37.33 36.73   36.73   2nd  
  154   Daniel Attewell Close Fund Honda 600 44.16 42.12 40.51 39.64 39.32   39.32   3rd  
                   
  Class 7 Racing Cars Record 1101cc to 1600cc Tim Wilson (E) 31.20 July 2003   1601cc to 2000cc Trevor Willis (E) 30.26 July 2003      
      P 1 2 3 4   Best    Pos  
  65   Paul Priaulx Oms 1192 36.42 40.20 33.75 33.68 33.88   33.68   1st  
  67   Dave Bichard Rostrum 1600 42.58 38.62 stopped 34.97 35.74   34.97   2nd  
  52   Jason King Forever Friends Pre School Prs 1800 33.06 spun 32.29 31.73 31.78   31.73   1st  
  161   Paul Buckingham Ship & Fly Dallara 1998 35.07 33.04 33.45 34.26 33.39   33.04   2nd  
                     
  Class 8 Rally Cars Record  2 wd Kevin Rumens 35.47 Aug 2003                
      P 1 2 3 4   Best    Pos  
  86   Kevin Rumens Ford Escort Rs 2000 38.03 36.91 36.48 36.55 36.32   36.32   1st  
  341   Paul Trebert Archivist Escort G3 2000 37.59 37.53 37.67 36.70 37.28   36.70   2nd  
  88   Ian Robert Ford Escort 2100 40.33 38.63 38.06 38.53 39.44   38.06   3rd  
  14   Gary Duquemin Fuel Supplies Escort 2000 38.52 39.03 38.54 38.71 38.20   38.20   4th  
  74   John Robert Ford Escort Rs 1993 39.40 38.23 39.01 38.75 38.53   38.23   5th  
  63   John Le Cheminant Channel Island Recovery Escort 2100 40.27 38.85 38.85 38.42 38.61   38.42   6th  
  64   Andy Digard Ford Escort Mk3 2100 44.46 39.83 39.61 38.88 38.54   38.54   7th  
                   
  Class 9 Production Cars upto 1600cc Record  John Dunne 41.82 Aug 2005          
      P 1 2 3 4   Best    Pos  
  3   Karl Marshall RPM Services  Honda  1596 42.10 41.63 41.75 41.61 41.46   41.46 R 1st  
  91   Tim Tulie Peugeot 205 Gti 1598 42.67 42.65 42.40 42.18 42.07   42.07   2nd  
  791   Olly Duquemin Peugeot 1598 44.35 42.68 42.59 43.01 42.42   42.42   3rd  
  27   Steve Le Lacheur Peugeot 205 Gti 1580 44.74 43.65 44.25 44.05 43.35   43.35   4th  
  29   Martin Young Rover 216 1598 53.07 48.59 47.43 47.13 47.24   47.13   5th  
                 
  Class 10 Saloons up to 1400cc   Record  Andrew Ward 35.56 Aug 2003          
      P 1 2 3 4   Best    Pos  
  20   Tim Le Pelley Maximum Security Mini 16v 1360 40.08 37.25         37.25   1st  
  720   James Hill Archivist Mini 16v 1360 38.30 38.02 over       38.02   2nd  
  68   Andrew Robilliard Mini Cooper 1293 43.32 41.51 40.15 box     40.15   3rd  
                 
  Class 11 Motorcycles Records  251cc to 350cc John Rowlinson 35.28 May 2003   351cc to 500cc Andy Mechem 34.34 July 1999      
      P 1 2 3 4   Best    Pos  
  184   John Rowlinson Graham Scott & Co Honda 260 37.05 36.24 36.35 36.18 35.96   35.96   1st  
  144   Ricky Le Cheminant KTM 450 37.66 36.85 35.50 40.17 35.22   35.22   1st  
  411   Simon Cohu Honda 450 36.85 35.89 35.32 35.31 36.03   35.31   2nd  
  118   Tim Jones KTM 450 38.12 36.91 36.63 36.26 36.49   36.26   3rd  
  141   Pete Le Page KTM 380 36.92 36.57 36.62 36.41 36.30   36.30   4th  
  15   John Damarell Abacus Office Supplies Honda 449 37.57 36.88 36.67 36.33 36.34   36.33   5th  
  212   Lloyd Wallbridge KTM 450 38.05 38.33 36.73 36.82 36.83   36.73   6th  
  42   Anthony Poynder Ian Quinn Vehicle Sales KTM 450 40.53 38.43 38.20 37.09 39.56   37.09   7th  
  146   Adam Girard Honda CRF 450 39.47 38.03 37.99 37.93 37.63   37.63   8th  
  39   Mark Crabb Honda CRF 450 43.79 41.79 41.61 40.26 40.75   40.26   9th  
  20   Michael Beausire Le Mont Saint Grarage KTM 450 42.46 41.13 41.82 40.78 40.60   40.60   10th  
                 
  Class 12 Saloons 1401cc to 1800cc   Record  Brian Harrison 34.39 July 2005            
      P 1 2 3 4   Best    Pos  
  96   Brian Harrison www.turkishvilla.net Escort 1798 35.59 35.15 35.01 34.69 35.50   34.69   1st  
  55   Phil Brehaut Skips R Us Supanova 1700 36.29 36.07 35.92 35.69 36.24   35.69   2nd  
  755   Steve Brehaut Valley Computers Supanova 1700 37.45 35.98 36.38 36.14 36.31   35.98   3rd  
  33   Harry Teal Portinfer Timber Yard Fiesta Xr2 1800 36.59 36.04 36.60 37.11 35.99   35.99   4th  
  57   Paddy Le Cheminant Ford Fiesta 1698 41.87 39.72 38.89 39.34 39.44   38.89   5th  
  41   Paul Morgan Volkswagon Golf Mk1 1798 41.48 40.00 40.50 40.39 40.72   40.00   6th  
  53   Simon Carre Standard Racing Ford Fiesta 1800 45.88 43.35 42.19 42.05 41.85   41.85   7th  
                 
  Class 13 Sand Racing Saloons Record  Special Nigel Ozanne 36.64 Aug 2001                
      P 1 2 3 4   Best    Pos  
  9   Steve Marquis Citroen 2cv Special 1800 41.84 38.10 37.02 36.39 36.34   36.34 R 1st  
                 
  Class 14 Saloons 1801cc & over   Record  Tim Torode 33.23 Aug 2005            
      P 1 2 3 4   Best    Pos  
  25   Darren Warwick Moore Stephens Rs2000 2400 35.55 35.16 34.66 34.19 57.32   34.19   1st  
  35   Mike Ogier Woodlock Financial Ser.Escort 2200 37.64 35.40 35.79 35.76 36.49   35.40   2nd  
  10   Clint Blondel Car Repair Ford Escort 4300 36.10 36.21 36.54 36.46 36.10   36.10   3rd  
  77   Stuart Butler Heritage Group Subaru 4wd 1994 38.30 39.03 39.30 38.43 36.94   36.94   4th  
  66   Mark Stanford R.H.Gaudion & Sons Escort 2100 39.63 37.76 37.83 crash     37.76   5th  
  22   Les Smith Auto Repair Centre Vauxhall 1998 43.46 42.16 43.17 42.31 43.03   42.16   6th  
                 
  Class 15 Sports Libra   1601cc to  2000cc Ian Le Messurier 31.18 July 2003          
      P 1 2 3 4   Best    Pos  
  46   Paul Le Messurier Lemtech DB03 1998 35.61 33.54 crash       33.54   1st  
  24   Ian Smith Auto Repair Centre Mallock 1998 35.30 34.25 34.02 34.08 34.80   34.02   2nd  
  746   Ian le Messurier Lemtech DB03 1998 41.51 34.58 34.30       34.30   3rd