August 28th 2006 Splits            
      Practise One Timed One Timed Two Timed Three Timed Four            
  Competitor c.c. 64ft T House Time 64ft T House Time 64ft T House Time 64ft T House Time 64ft T House Time            
  Dale Crowsley 1599 3.01 16.23 41.55 2.85 15.73 40.48 2.82 15.48 40.08 2.73 15.80 40.70 2.99 16.03 40.57            
  Steve Le Lacheur 1580 3.32 18.46 46.30 3.02 17.75 44.09 3.02 17.90 46.18 3.13 17.54 44.02                  
  Martin Young 1596 3.25 19.33 47.56 2.93 18.29 44.75 3.08 18.18 45.05 3.12 18.50 44.83 2.96 18.46 45.00            
  Steve Clark 1598 3.09 17.71 44.38 2.87 17.23 43.10 2.91 17.13 42.62 2.87 17.03 42.97 2.80 16.98 42.43            
  Shaun Leigh 1998 3.20 17.88 45.58 3.06 17.48 44.19 3.02 17.09 43.49 2.98 17.15 43.21 3.03 17.11 43.32            
  Tim Tulie 1580 4.00 17.52 43.26 2.72 15.89 41.12 2.74 15.99 41.19 2.70 15.87 41.33 2.68 15.78 40.96            
  Lucy Le Lacheur 1580 3.02 18.52 46.98 3.05 18.11 45.65 3.02 18.35 46.04 3.05 17.93 crash                  
  Olly Duquemin 1580 2.82 16.45 41.93 2.72 16.01 41.38 2.77 16.07 41.52 2.78 16.05 41.15 2.78 16.13 41.05            
  Clint Blondel 4300 6.30 19.21 41.59 2.28 14.07 47.72 2.34 13.83 35.49 2.31 13.37 35.12 2.29 13.74 34.95            
  Mike Ogier 2200 2.53 16.13 41.28 2.33 13.78 35.67 2.30 13.64 35.70 2.32 10.81 35.49 2.28 13.62 36.05            
  Tim Torode 2400 2.82 14.04 36.00 2.44 13.03 33.94 2.30 12.99 33.73 2.27 12.79 33.57 2.18 12.54 33.72            
  Mark Stanford 2100 3.07 16.60 41.41 2.59 15.05 38.32 2.52 14.67 37.24 2.46 8.91 37.55 2.52 14.83 37.58            
  Anthony Poynder 998 2.21 15.02 40.54 2.20 13.80 36.18 2.16 13.37 35.54 2.06 13.16 35.03 2.07 12.97 34.54            
  Neil Robert 650 2.10 13.66 37.29 2.11 13.40 35.71 2.16 13.22 35.69 2.09 13.11 35.32 2.11 13.31 35.26            
  Daniel Attewell 600 3.91 17.25 42.45 2.34 15.16 38.31 2.24 14.10 36.81 2.43 14.05 36.61 2.15 13.73 36.15            
  Phil Ferbrache 600 2.13 16.69 46.21 2.07 15.99 43.70 2.07 15.93 43.59 2.05 15.46 43.63 2.07 15.84 44.07            
  Pete Le Page 560 2.16 14.05 37.20 2.12 13.44 35.64 2.10 13.22 35.45 2.09 13.31 34.95 2.11 13.32 35.83            
  Tom Scott 600 2.39 16.15 41.80 2.17 14.77 38.52 2.05 14.00 37.66 2.06 14.14 38.07 2.07 14.31 38.12            
  Dave Bichard 1600 2.60 14.18 37.21 2.41 13.47 34.78 2.38 13.31 34.19 2.49 13.40 34.08 2.44 13.38 33.68            
  John Bichard 1396       3.28 18.07 44.52 3.00 17.56 43.80 3.02 18.04 44.29 3.03 17.76 44.27            
  Mark Scott 1589 2.37 14.66 38.44 2.18 14.21 36.64 2.29 14.47 37.21 2.17 14.17 36.31 2.22 14.01 38.82            
  Ian Nuttall 1600 2.71 15.27 38.01 2.40 14.34 36.16 2.41 14.49 36.51 2.40 14.42 36.14 2.56 14.55 36.34            
  Mark Le Cras 4600 2.77 14.37 53.07 2.52 13.39 35.77 2.47 13.14 34.93 2.56 13.14 35.03 2.48 12.97 34.42            
  Sean Brown 1998 3.52 23.78 67.49 3.44 18.85 46.39 3.16 18.64 45.83 3.44 19.43 48.48 3.41 19.97 48.71            
  Harry Teal 1800 2.58 15.26 38.61 2.45 14.56 36.83 2.48 14.21 36.71 2.53 14.85 36.88 2.42 14.40 36.42            
  Paul Morgan 1780 2.88   39.57 2.68 15.83 39.03 2.65 15.51 38.67 2.65 14.99 37.70 2.62 15.22 39.30            
  Calvin Girard 1600 2.78 15.85 39.32 2.47 14.54 36.90 2.44 14.37 36.67 2.44 14.18 36.80 2.43 14.27 37.02            
  Simon Carre 1800 2.87 19.08 46.35 2.57 16.37 41.08 2.61 16.47 FAIL 2.76 17.71 43.33 2.63 17.05 41.90            
  Karl Marshall 1590 3.22 17.19 42.67       2.70 15.45 39.98 2.81 15.49 40.10 2.81 15.48 40.31            
  Steve Brehaut 1598       2.91 16.32 41.52 2.90 16.11 41.16 2.98 16.32 41.14 2.92 16.00 40.97            
  Phil Brehaut 1780 2.70 16.00 39.88 2.64 15.09 38.64 2.62 15.09 38.69 2.65 15.07 38.42 2.60 13.15 37.99            
  Tim Le Pelley 1360 2.74 15.42 39.53 2.65 14.55 38.73 2.61 14.79 37.78 2.64 14.49 37.77 2.61 14.46 37.18            
  Andrew Robilliard 1293 2.71 15.32 37.82 2.62 15.08 37.53 2.62 14.89 FAIL                        
  Neil Bourgaize 1293 2.93 16.28 40.07 2.65 15.58 38.88 2.87 15.56 38.55 2.63 15.20 38.11 2.64 14.96 38.24            
  James Hill 1360 2.71 17.65 41.84 2.72 15.75 39.23 2.65 16.17 40.06 2.67 15.21 38.98 2.66 14.98 38.01            
  Neil Ridley 25 2.29 14.45 36.28 2.04 12.55 32.22 2.05 12.27 31.92 1.98 12.65 32.40 2.05 12.79 32.77            
  Clem Lanyon 900 2.62 16.45 41.39 2.25 14.31 36.92 3.46 16.05 38.45 3.88 16.20 38.32 3.56 15.59 37.93            
  Simon Lanyon 25 2.32 16.62 41.35 2.19 15.05 38.84 2.16 14.99 38.19 2.23 14.67 37.66 2.24 14.42 37.60            
  Peter Norman 25 2.47 13.53 35.24 3.13 14.99 35.36 2.08 12.90 33.33 2.13 12.66 33.02 2.05 12.88 33.65            
  Glyn Ridley 250 2.32 13.81 36.01 2.08 12.72 32.21 2.13 12.69 32.37 2.05 12.70 32.52 2.09 12.56 32.27            
  Jamie Sarre 25 2.51 14.94 38.11 2.43 14.38 35.71 2.36 13.87 35.11 2.48 14.05 34.51 2.43 13.95 34.67            
  John Damarell 449 2.13 13.38 35.63 2.11 13.01 34.87 2.11 13.17 34.83 2.15 13.20 FAIL 2.18 13.50 36.59            
  Tim Jones 450 2.19 13.85 37.17 2.11 13.63 35.79 2.11 13.71 36.95 2.24 14.23 36.88 2.17 13.68 36.17            
  Michael Beausire 450 4.70 17.53 41.65 2.22 14.60 38.14 2.10 14.85 38.61 2.12 14.60 38.01 2.18 14.66 38.55            
  Ben Carre 450 2.12 14.76 38.85 2.11 13.99 36.59 2.16 13.82 36.15 2.09 13.57 35.64 2.06 16.91 44.71            
  Adam Girard 450 3.18 15.32 39.33 2.11 13.71 36.11 2.10 13.58 35.94 2.07 13.78 36.68 2.09 13.49 35.77            
  Robert Campbell 450 2.16 11.04 38.89 2.12 14.05 37.12 2.08 13.88 37.09 2.10 13.84 36.81 2.08 13.86 36.78            
  Simon Cohu 450 2.17 13.70 36.31 2.14 13.18 35.18 2.09 13.04 35.04 2.10 13.02 34.83 2.10 13.18 34.87            
  John Rowlinson 450 2.23 14.08 36.79 2.11 13.30 35.15 2.18 13.46 35.30 2.10 13.36 35.37 2.16 13.47 35.19            
  Andy Bougourd 1109 2.31 12.88 34.11 2.15 12.41 33.12 2.19 12.34 crash                        
  Ian Smith 1998 2.50 14.06 36.71 2.31 13.33 34.29 2.29 12.92 33.62 2.37 12.87 33.41 2.36 12.91 33.59            
  Paul Le Messurier 1998 2.21 13.06 34.13 2.11 12.46 32.67 2.05 12.20 32.64 2.07 12.24 32.20 2.03 13.56 39.35            
  Terry De La Mare 1298 2.44 13.34 34.51 2.14 12.32 32.79 2.23 12.67 33.54 2.12 12.48 33.46 2.07 12.37 33.48            
  Ian Le Messurier 1998 2.57 13.80 38.09 2.21 12.41 33.09 2.14 12.28 FAIL 2.09 12.18 33.85 2.19 12.52 32.56            
  Chris Bougourd 1600 2.92 16.80 42.86 2.94 16.65 43.02 2.90 16.55 42.07 2.84 16.09 41.65 2.85 16.35 41.71            
  Ian Robert 1600 3.10 17.06 42.47 2.76 16.23 41.31 2.91 16.46 41.74 2.87 16.19 41.20 2.87 16.33 41.43            
  Scott Rayson 6200 2.28 14.09 35.92 2.14 13.07 33.97 2.16 13.15 34.16 2.20 13.21 34.30 2.15 12.66 33.40            
  Peter Jory 7600 2.40 13.82 36.11 2.35 12.74 33.56 2.28 12.81 34.00 2.28 12.65 33.40 2.28 12.69 33.30            
  Peter Clarke 5100 2.24 14.68 37.87 2.18 13.69 35.41 2.14 13.54 35.39 2.22 13.69 35.42 2.17 13.69 36.19            
  Roger King 4200 2.43   34.98 2.36 13.22 33.84 2.33 13.10 33.68                        
  Emma Parr 4200 2.49 15.98 40.29 2.27 14.46 37.32 2.29 14.61 37.20 2.34 14.45 36.94 2.32 14.09 36.68            
  Mark King 4000 2.17 12.62 33.35 2.29 12.50 32.89 2.14 12.20 crash 2.16 12.12 31.89 2.14 12.08 crash            
  Tara Harvey 5100 5.82 19.11 44.02 2.30 14.33 36.63 2.17 14.02 35.89 2.31 14.20 36.18 2.25 14.06 35.87            
  Paula King Williams 4200 2.78 15.78 40.47 2.45 14.63 37.40 2.41 14.22 36.45 2.44 14.32 36.44 2.46 15.46 38.03            
  Gary Duquemin 2000 2.76 14.60 37.50 2.57 14.18 37.98 2.70 14.47 37.46 2.64 14.34 36.77 2.63 14.30 37.13            
  John Le Cheminant 2100 2.65 15.58 38.86 2.62 14.98 38.25 2.64 14.96 38.26 2.67 15.21 39.34 2.64 15.92 39.24            
  John Robert 1993 2.66 15.75 40.29 2.59 15.10 39.16 2.63 15.55 39.61 2.64 15.16 38.74 2.59 15.33 39.17            
  Kevin Rumens 2000 2.61 14.71 37.75 2.79 14.46 37.12 2.47 14.10 36.42 2.47 14.13 36.47 2.48 13.80 36.24            
  Ian Robert 2100 2.63 16.00 40.07 2.61 15.61 38.72 2.54 15.33 38.43 2.60 15.41 38.64 2.52 15.22 38.00            
  Paul Trebert 2000 2.66 14.82 37.77 2.64 14.58 37.42 2.67 14.42 36.83 2.71 14.39 37.34 2.77 14.69 37.62            
  Colin De Jersey 250 2.22 14.19 37.60 2.24 13.15 34.76 2.13 13.09 34.69 2.09 13.93 35.69 2.10 13.09 34.47            
  Chris Norman 125 2.41 15.24 39.45 2.16 14.36 37.42 2.20 14.36 37.28 2.20 14.26 36.94 2.15 14.00 36.76            
  John Damarell 249 2.12 13.77 36.48 2.04 13.44 36.96 2.06 13.60 36.49 2.11 14.10 37.34 2.05 13.73 36.53            
  Robert Teed 125 2.40 17.31 47.17 2.28 17.34 45.98 2.48 17.43 46.71 2.34 17.33 46.67 2.57 17.18 46.38            
  Dan Pinchemain 125 2.39 16.41 43.66 2.30 15.63 41.43 2.40 16.23 43.07 2.40 16.01 42.84 2.27 15.56 41.31            
  John Rowlinson 260 2.17 14.11 37.58 2.12 13.39 35.66 2.13 13.39 35.67 2.07 13.13 35.29 2.12 13.23 35.39            
  Adam Girard 250 2.16 14.60 38.42 2.14 14.11 38.43 2.12 12.64 37.44 2.14 13.85 37.25 4.66 16.49 39.99            
  Peter Wilson 748 3.00 16.05 43.96 2.80 15.59 43.47 2.93 15.80 42.91                        
  Bill Cohu 1100 2.57 23.09 clutch       2.79 16.69 42.88 2.73 15.92 40.61 2.83 32.77 crash            
  Darren Robilliard 1399             2.47 13.91 35.62 2.40 13.49 34.29                  
  Jason King 1800 2.02 12.00 32.45 1.96 11.60 31.56 1.99   spun 2.02 12.18 32.03 2.01 11.72 31.40            
  Glenn Tanquerel 1370 2.32 13.00 32.85 2.34 12.55 32.27 2.31 12.48 32.12 2.35 12.59 32.70 2.49 12.58 32.12            
  Nick Saunders 1400 2.40 12.77 33.70       2.41 12.69 32.56                        
  Paul Buckingham 1995 2.31 12.78 33.45       2.25 12.33 32.56 2.31 12.33 32.33 2.28 12.23 32.16            
  Graham Mourant 896 2.34 15.13 39.01 2.34 14.63 37.62 2.64 15.35 38.24 2.47 14.58 37.10 2.41 14.11 36.81            
  Lionel Saunders 199 3.56 22.02 53.21 2.70 19.74 50.26 2.66 19.52 50.74 2.65 19.17 49.61 2.66 19.52 50.57            
  Alan Le Page 350 2.83 19.93 50.95 2.86 21.30 52.08 3.18 22.75 52.20 3.12 20.98 49.76 3.60 20.87 49.85            
  Colin De Jersey 200 2.62 16.57 42.43 2.55 16.58 stopped 2.83 22.89 stopped 2.46   stopped                  
  Rodney Leivars 199 2.62 18.99 50.74 2.55 19.12 49.23 2.71 19.48 51.03 2.67 18.84 47.87 2.59 18.56 48.33