Hill Climb 2005 Championship Sponsored by www.turkishvilla.net
Provisonal Results Weather Sunny & warm
Class 1    GT & Modified Sports Cars 1801cc & over Record  Charlie Smith 33.55 May 1999
        Practise 1st 2nd 3rd   Best Time Place
96 Mark Le Cras Westfield 4600             1st
Class 2    Production Saloons 1401cc to 1800cc Record Shaun Smith 42.05 Sept 1988  
        Practise 1st 2nd 3rd Best Place
82 Shane Le Poidevin MR2 1587 n.t 42.89 41.76 41.91 R 41.76 1st
60 Albert Le Prevost Suzuki Ignis Sport 1490 n.t 46.42 45.16 45.37   45.16 2nd
4 Jamie Lucas Vauxhall Nova GTE 1490 n.t 49.18 49.23 47.80   47.80 3rd
Class 3    Production Saloons 1801cc & over Record  Steve Gaudion 37.50 Sept 2003
        Practise 1st 2nd 3rd Best Place
88 Ian Le Sauvage Mitsubishi EVO VII FQ 300 1997 n.t 36.97 37.08 37.32 R 36.97 1st
84 William Law Mitsubishi Lancer Evo5 1998 n.t 37.96 37.59 37.98   37.59 2nd
26 John Dunne Sierre 1997 n.t 38.27 37.68 37.76   37.68 3rd
11 Greg Howe Lamborgini Gillardo 5000 n.t 39.57 38.96 38.66   38.66 4th
73 Stevie Leonard (J) Ford Escort RS Mk11 2000 n.t 41.29 40.12 39.72   39.72 5th
Class 4   Rally Cars Record  Paul Trebert 35.52 Sept 2003 4 Wheel Drive Dale Crowsley 34.99 Sept 2003
      Practise 1st 2nd 3rd Best Place
16 Dale Crowsley Ville Au Roi Cars Signriite Honda 2198 n.t 37.26 37.17 36.93   36.93 1st
63 John Le Cheminant CI Recovery Ford Escort G3 2100 n.t 37.61 37.14 37.50   37.14 2nd
74 John Robert Ford Escort RS  1993 n.t 39.45 39.55 39.19   39.19 3rd
Class 5     Motorcycles & Sidecars  351cc & over Record M.Gallichan / G.Pinchemain 35.69 Sept 2001
Practise 1st 2nd 3rd Best Place
63 R.Turville/P Ferbrache  Nigel Duquemin & Co Asco Suzuki 1187 n.t 41.16 40.23 39.60   39.60 1st
Class 6   Motorcycles 251cc to 350cc Record  John Rowlinson 35.06 Sept 2003
        Practise 1st 2nd 3rd Best Place
84 John Rowlinson Graham Scott & Co Honda 260 n.t 35.55 35.74 35.75   35.55 1st
Class 7    Motorcycles 501cc to 700cc Record  Marc Maubec 34.27 Sept 2000
        Practise 1st 2nd 3rd Best Place
7 Neil Robert Carrus Automotive KTM 540 n.t 35.62 35.23 36.08   35.23 1st
85 Nigel Burbridge Suzuki 600 37.59 36.78 36.65 36.69   36.65 2nd
47 Simon Bradbury KTM - SMR 510 n.t 39.98 39.61 39.73   39.61 3rd
41 Andre Vaudin Studio Homemaker Yamaha R6 600 n.t 40.27 40.01 40.44   40.01 4th
78 Steven Setters Geomarine KTM 510 n.t 40.82 40.70 41.08   40.70 5th
79 Ben Le Page KTM 540 n.t 41.01       41.01 6th
Class 8      Motor Cycles 701cc and over Record  Kent Gavey 36.44 Sept 1999
  Practise 1st 2nd 3rd Best Place
42 Anthony Poynder AKA Designs R1 998 n.t 35.81 36.14 35.79 R 35.79 1st
73 Paul Traylen (J) HacQuoil & Cook Yamaha R1 998 n.t 38.21 37.12 36.50   36.50 2nd
34 Paul Woosnam (J) Gell Electrics Yamaha 998 n.t 38.41 37.50 37.43   37.43 3rd
96 Mark Le Cras KTM 990 41.49 39.65 40.36 40.00   39.65 4th
Class 9   Formula Libre & Senior Fixed Gear Karts up to 125cc Record Alex Ford 30.97 May 2001
Record Max Jo Davis (J) 34.36 Sept 2004
        Practise 1st 2nd 3rd Best Place
34 Darren Konken Toni 100 31.96 31.53 31.10 30.89 R 30.89 1st
2 Matthew Corson Chateaux Estates Tony Kart 100 34.01 32.48 31.58 31.84   31.58 2nd
46 Keith Lanyon Tony Kart  Parilla 100 35.96 34.46 32.33 33.54   32.33 3rd
29 Alex Rosamond Wright 100 n.t. 33.14 32.98 stopped   32.98 4th
24 Ayrton Hockaday Tony Parila 100 37.37 35.07 33.47 33.84   33.47 5th
14 Ryan Martel Gold Parilla 100 36.77 34.75 34.07 34.27   34.07 6th
3 Timothy Le Lacheur Venture Garage Wright 100 42.41 37.16 35.27 34.79   34.79 7th
55 Garry Mourant Wright 100 39.02 37.32 35.67 35.00   35.00 8th
     
69 John Watson Top Kart EVO Rotax Max 125 46.06 39.06 36.68 37.95   36.68 1st
77 Jim Limont (E) Mari 4 Stroke 250 125 33.68 34.44 34.53 34.88   34.44 1st
71 Steve Street (E) Mari 4 Stroke 250 125 36.52 39.74 37.21 38.37   37.21 2nd
Class 10  Junior Fixed Gear Karts up to 125cc Record  Chris Law 31.18 Sept 2003
        Practise 1st 2nd 3rd Best Place
1 Chris Law F.R.G. Racing Maranello 100 33.30 32.42 32.07 32.17   32.07 1st
30 Matthew Prevel Tony Venox  Maxter 100 34.37 32.63 32.41 32.71   32.41 2nd
39 Kieran Jones Tony Kart 100 34.68 33.77 34.04 33.53   33.53 3rd
8 Daniel James Dino Lynx 100 34.88 34.17 34.41     34.17 4th
10 Stuart Moorat Wright 100 37.24 35.55 41.56 34.91   34.91 5th
33 Jodie Mourant Tony Parilla 100 n.t. 37.55 40.31 35.49   35.49 6th
16 Matthew Davis (J) Tony Jika  100 38.11 37.47 36.40 37.22   36.40 7th
32 Jenna Capral (J) Gold Jika 100 46.58 44.61 39.84 40.45   39.84 8th
68 Joshua Vautier (J) Maranello 125 44.67 42.31 42.64 42.92   42.31 9th
Class 11   Junior Max Karts up to 125cc Record  Chris Law 33.91 Sept 2004
        Practise 1st 2nd 3rd Best Place
18 Simon Bonny (J) Birel Max 125 36.88 34.90 34.63 43.30   34.63 1st
35 William Konken Maranello 125 35.76 38.52 35.25 35.57   35.25 2nd
93 Joel Johnson (J) Hutless 125 39.09 36.28 36.01 36.39   36.01 3rd
38 Nikita Breton Intrepid Junior Rotax Max 125 45.27 41.19 40.19 40.12   40.12 4th
Class 12   Cadet Karts Record  Thomas Medder (J) 42.32  Sept 2003
        Practise 1st 2nd 3rd Best Place
66 Adam Law F.R.G. Racing Maranello 60 42.14 41.35 41.90 41.80 R 41.35 1st
20 Matthew Chapman (J) Honda Anderson 60 45.82 43.80 42.86 42.66   42.66 2nd
9 Daniel Ridley Cheshire Electrical Wright / Comer 60 45.95 59.53 59.65 43.19   43.19 3rd
77 Kasey Watson Zip Comer 60 45.28 44.11 64.12 45.16   44.11 4th
4 Dexter Le Sauvage Tony Kart Rocky 60 47.10 45.98 spun 51.93   45.98 5th
Class 13     Racing Cars & Specials up to 600cc Record Nick Saunders 32.60 May 2003 
        Practise 1st 2nd 3rd Best Place
11 Chris Guy Jedi 600 34.81 36.88 34.40 35.35   34.40 1st
711 John Kemp Jedi 600 36.71 35.96 37.16 36.14   35.96 2nd
Class 14    Sand Racing Non Transaxle Record  Mark King 32.41 May 2003
        Practise 1st 2nd 3rd Best Place
167 Mark King Bodyline Special 4000 33.33 spun 32.83 33.31   32.83 1st
2 Scott Rayson Cool Runnings Chevrolet Special 6200 35.61 34.13 33.87 37.95   33.87 2nd
59 Peter Jory Chevrolet Special 7400 43.49 34.44 spun 34.01   34.01 3rd
76 Nigel Ozanne Rocksand Jaguar 4200 35.64 34.96 35.21 35.02   34.96 4th
159 Emma Parr Jaguar Special 4200 54.77 48.94 50.05 46.75   46.75 5th
Class 15     Racing Cars & Specials 601cc to 1100cc Record  Graham Mourant  32.98 Sept 2003
        Practise 1st 2nd 3rd Best Place
134 Nick Saunders Capelles Building Stores Hi Tech 929 32.96 32.32 34.98   R 32.32 1st
110 Graham Mourant Guernsey Crane Hire Terrapin 900 34.60 34.31 34.15 35.00   34.15 2nd
36 Darren Robilliard Line Ltd High Tech 929 40.16 38.49 35.49 34.80   34.80 3rd
756 Wayne Le Podevin La Villette Garage OMS 1089 59.42 50.16 47.27 45.02   45.02 4th
56 Jackie Guille La Villette Garage OMS 1089 51.20 47.92 48.32 47.81   47.81 5th
Class 16     Sports Libre 1601cc to 2000cc Record Ian Le Messurier 31.19 May 2003
        Practise 1st 2nd 3rd Best Place
146 Ian Le Messurier Lemtech DB01  1998 33.97 32.87 Spun 32.47   32.47 1st
46 Paul Le Messurier Lemtech DB01  1998 35.55 33.22 32.76 32.75   32.75 2nd
24 Ian Smith Auto Repair Centre Mallock MK27 1998 33.61 33.50 32.96 33.48   32.96 3rd
85 Terry De La Mare Mallock 18B 1905 35.85 35.19 35.60 36.20   35.19 4th
Class 17    Racing Cars & Specials 1601cc to 2000cc Record Peter Le Gallais (J) 31.05 May 1998
      Practise 1st 2nd 3rd Best Place
52 Jason King Ink Printers  PRS 1800 32.47 31.91 30.88 31.57 R 30.88 1st
152 Roger King H.I.T. Systems  PRS 1800 33.50 33.39 34.53     33.39 2nd
11 Paul Buckingham Dallara Opel 1995 35.07 33.41 41.04 34.11   33.41 3rd
Class 18   Sandracing  Saloons Modified & Production  Record  Modified Jason King 36.27 Sept 1992
        Practise 1st 2nd 3rd Best Place
5 Dave Bichard Hit Systems Escort 2000 37.97 37.11 37.34 39.91   37.11 1st
 
Class 19  Modified Production Saloons 1801cc and over  Record Tim Torode 33.70 May 2003
        Practise 1st 2nd 3rd Best Place
25 Darren Warwick Moore Stephens RS 2000 2400 35.25 33.80 36.20 33.47 R 33.47 1st
37 Tim Torode Wheeler Developments Anglia 2400 n.t. 34.22 33.53 33.62 R 33.53 2nd
35 Mike Ogier Woodlock Financial Services Escort 2200 n.t. 35.53 35.63 35.06   35.06 3rd
3 Karl Marshall Opel Manta 1974 39.36 39.00 39.48 46.12   39.00 4th
22 Les Smith Auto Repair Centre Vauxhall Chevette 1998 42.90 40.84 40.84 41.14   40.84 5th
58 Chris Martin Ford Escort 2100 42.56 42.08 49.21 41.80   41.80 6th
Class 20    Motorcycles    351cc to 500cc   Record Andy Mechem 34.47 Sept 1999
        Practise 1st 2nd 3rd Best Place
179 Oliver Holmes (J) KTM 450 36.55 36.01 34.93 35.32   34.93 1st
191 Lee Le Feuvre (J) Honda CRF 450 36.79 36.03 35.22 35.19   35.19 2nd
41 Peter Le Page KTM 380 36.87 36.30 36.34 36.22   36.22 3rd
114 Simon Cohu Honda 450 36.56 36.41 36.45 40.37   36.41 4th
11 Lloyd Wallbridge KTM 450 38.64 37.44 36.68 37.38   36.68 5th
118 Tim Jones Torque Tech KTM 450 37.43 37.42 37.13 38.02   37.13 6th
1 Craig Wilson      Peter Price Builders Honda 450 38.96 37.92 39.01 37.25   37.25 7th
15 John Damarell Abacus Office Supplies 449 nt 38.00 37.72 37.51   37.51 8th
58 Justin Bush (J) Honda CRF 450 38.49 37.88 37.67 37.67   37.67 9th
46 Adam Girard Honda CRF 450 38.89 38.67 38.17 37.95   37.95 10th
37 Alex Clark Yamaha 450 39.64 38.05 37.99 38.09   37.99 11th
14 Andre Sty (J) Yamaha 72F 450 n.t 40.15 38.88     38.88 12th
20 Michael Beausire Le Mont Saint Garage KTM 450 40.21 40.11 40.00 39.78   39.78 13th
95 Jason Thebault  (J)  Honda 450 42.17 40.20 40.22     40.20 14th
111 Kevin Wilson      Peter Price Builders Honda 450 44.76 43.06 41.60 41.95   41.60 15th
Class 21  Motorcycles up to 125cc Record Colin De Jersey 34.97 May 1991
      Practise 1st 2nd 3rd Best Place
5 Chris Norman       S KTM 125 44.24 42.52 42.04 40.98   40.98 1st
85 Mark Burbridge Kawasaki 125 44.28 45.38 43.95 43.76   43.76 2nd
Class 22  Motorcycles 126cc to 250cc Record Andy Mechem 34.16 Sept 1996
      Practise 1st 2nd 3rd Best Place
68 Matt Falloon (J) Suzuki  250 Fall 39.74 38.13     38.13 1st
99 Louis Norman Honda CR 250 44.01 42.58 42.78 43.46   42.58 2nd
Class 23    Gt & Modified Sports Cars 1401cc to 1800cc Record Ricky Cleal 35.64 Sept 2003
        Practise 1st 2nd 3rd Best Place
115 Mark Scott Graham Scott & Co  Dutton Ford  1598 38.04 36.11 35.28 36.40 R 35.28 1st
18 Ricky Cleal Sylva Striker 1587 37.24 36.90 35.88 36.73   35.88 2nd
118 Peter Dempster Sylva Striker 1587 38.04 36.05 35.93 41.95   35.93 3rd
30 Ian Nuttal Hot Mango Travel Westfield 1598 39.60 37.63 38.39 38.51   37.63 4th
130 Mark Stanford Hot Mango Travel Westfield 1600   39.27 39.24 37.96   37.96 5th
Class 24   Senior Gearbox  Karts up to 125cc Record Open  Malcolm Crowe 32.03 Sept 1993
        Practise 1st 2nd 3rd Best Place
91 Darryl Morris (J) Wright  TM 125 34.36 34.26 33.96 34.43   33.96 1st
141 Ben Andre (J) JPA Paving Wilson 125 n.t. stopped 34.86     34.86 2nd
30 Terry Vautier (J) Anderson 125 36.37 35.83 35.24     35.24 3rd
9 Richard Dix (J) Miere  KM 125 39.43 35.69 36.30 37.45   35.69 4th
19 Peter Bonny (J) Anderson 125 37.38 36.52 36.64 36.61   36.52 5th
67 Gary Ferey (J)   125 n.t. 37.75 38.33 38.71   37.75 6th
Class 25   Senior Gearbox  Karts 126cc to 250cc Record (Single) Darren Patteson (E) 32.02 Sept 2004
Record (Twin) Neil Ridley 30.64 May 2003
        Practise 1st 2nd 3rd Best Place
37 Glyn Ridley    S Guernsey Crane Hire  Rotax 250cc 32.71 32.02 31.93 32.44 R 31.93 1st
42 Joel Lanyon      S Anderson  Rotax 250cc 34.52 34.02 34.25 34.47   34.02 2nd
742 Simon Lanyon   S Guernsey Garages  Rotax 250cc 36.64 34.66 34.83 34.45   34.45 3rd
88 Ian Banneville    S Anderson Rotax 250cc 37.74 34.85 35.17 36.39   34.85 4th
31 Neil Ridley    T EPM Anderson Rotax 250cc 31.77 31.09 32.04 31.76   31.09 1st
124 Nigel Davis (J)     T Anderson  Rotax 250cc 40.48 31.50 31.34 31.72   31.34 2nd
44 Greg Robert   T Lince Salisbuy Anderson Rotax 250cc 34.47 32.81 32.92 33.07   32.81 3rd
72 Peter Norman   T Anderson Rotax 250cc 37.03 35.43 34.64 35.35   34.64 4th
129 Andy Rosamond   T Anderson   250cc 39.35 36.85 36.48 38.73   36.48 5th
144 Chris Martel   T Lince Salisbuy Anderson Rotax 250cc 39.56 36.60 37.24 37.87   36.60 6th
Class 26      Modified Production Saloons up to 1400cc Record Andrew Ward 35.51 May 2003
        Practise 1st 2nd 3rd Best Place
95 Andrew Ward Woody's Body Shop Mini 1293   35.60 35.28   R 35.28 1st
120 James Hill Archivist Mini 16V 1360 39.58 38.23 39.02 37.26   37.26 2nd
20 Tim Le Pelley Maximum Security Mini 16V  1380 38.62 37.65 37.63 38.15   37.63 3rd
87 Glen Tanquerel "Autocare"  Mini 1380 45.31 44.64 44.64     44.64 4th
Class 27     Modified Production Saloons 1401cc to 1800cc  Record John Dunne 34.69  Sept 2003
        Practise 1st 2nd 3rd Best Place
96 Brian Harrison www.turkishvilla.net Escort 1798 34.32 34.07 34.24 34.36 R 34.07 1st
55 Phil Brehaut Skips R Us Supanova 1700 36.65 36.18 35.94 36.34   35.94 2nd
66 Harry Teal Portinfer Timber Yard Ford Fiesta 1800 36.49 36.01 36.05 36.30   36.01   3rd
49 Calvin Girard Vauxhall Nova Ecotec 1600 39.60 37.63 37.17 37.06   37.06 4th
31 Stephen Batiste Ford Escort 1800 40.73 38.57 38.21 39.68   38.21 5th
90 Steve Brehaut Valley Computers Golf 1800 43.38 38.82 38.32 38.78   38.32 6th
92 Jimmy Mills Ford Fiesta  1600 40.75 38.99 39.67 39.56   38.99   7th
131 Richard Batiste Ford Escort 1800 44.28 39.96 39.38 39.22   39.22 8th
141 Suzanne Tardival Volkswagon Golf 1798 41.00 40.82 40.16 39.59   39.59 9th
41 Andrew Robilliard Volkswagon Golf MK1 1798 44.38 41.52 41.15 40.78   40.78 10th
Class 28    Racing Cars & Specials 1101cc to 1600cc Record Andy Sauvrin 32.01 May 1986
      Practise 1st 2nd 3rd Best Place
65 Paul Priaulx OMS 1192 34.42 32.77 32.53 33.35   32.53 1st