Hill Climb at Le Val des Terres      Monday May 2nd 2005        
                         
    Provisional Results     Weather  Fair  Cloudy with sunny intervals   Max Temp 17      
  Class 1   Rally Cars Record  2 wheel drive Kevin Rumens 35.47 Aug 2003   4 wheel drive  Dale Crowsley 34.97 2003      
        P 1 2 3   Best   Pos  
  86 Kevin Rumens Ford Escort RS 2000 40.27 36.61 36.43 36.42   36.42   1st  
  63 John Le Cheminant Channel Island Recovory Escort 1998 42.11 37.23 37.03 37.51   37.03   2nd  
  134 Paul Trebert Archivist Escort G3 2000 39.94 37.49 37.17 37.03   37.03   2nd  
  14 Gary Duquemin Ford Escort 2000 42.32 37.90 37.44 51.40   37.44   4th  
  16 Dale Crowsley Ville au Roi Cars/Signrite Honda 2000 40.48 38.35 37.79 37.55   37.55   5th  
  737 Jeremy Phillips (J) Ford Escort MK1 1998 39.40 38.17 37.59     37.59   6th  
  137 Rob De St Paer (J) Ford Escort MK1 1998 41.73 38.47 37.76 Hit bank   37.76   7th  
  38 Kevin Fossey (J) Escort Mk1 2000 42.36 38.05 37.89 38.45   37.89   8th  
  74 John Robert Ford Escort RS 1993 43.74 40.02 38.80 39.11   38.80   9th  
  12 Graham Morley (J) Doubleday Gar. RS Mexico 1998 43.29 40.66 40.64 39.42   39.42   10th  
  88 Ian Robert Ford Escort 2100 42.47 74.91 39.95 39.69   39.69   11th  
  39 Ron Allen (J) Ford Escort MK11 2000 42.84 40.28 40.98 41.08   40.28   12th  
  48 Paul Romeril (J) Ford Escort RS MK 11 2100 44.45 41.53 40.56 40.53   40.53   13th  
                   
  Class 2  Motorcycles  701cc & over Record Anthoney Poynder 36.27 March 2005          
      P 1 2 3   Best   Pos  
  42 Anthony Poynder A.K.A Designs Yamaha 998 44.96 39.03 37.14 36.95   36.95   1st  
  34 Paul Woosnam (J) Yamaha R1 998 46.25 39.13 37.53 37.15   37.15   2nd  
  73 Paul Traylen (J) Hacquoil & Cook Yamaha 998 46.29 39.91 38.41 38.56   38.41   3rd  
  29 Kevin Gell (J) Gell Electrics Yamaha 998 47.62 41.75 40.12 39.53   39.53   4th  
  196 Richard Vaudin MHV Upholstries Suzuki 1000                  
                   
  Class 3     Racing Cars                  Record  up to 600cc Nick Saunders 32.57 May 2003   601cc to 1100cc Mark Budgett(E) 31.46 July 2003  
        P 1 2 3   Best   Pos  
  11 Chris Guy Jedi 600 spun 36.45 35.18 35.68   35.18   1st  
  34 Nick Saunders Capelles Building Stores Hi Tech 929 41.60 33.97 33.78 33.43   33.43   1st  
  110 Graham Mourant Terrapin Fireblade 898 42.28 34.96 34.44 34.73   34.44   2nd  
  36 Darren Robilliard Line Ltd Hi Tech 929 52.93 42.57 45.53 41.94   41.94   3rd  
  56 Jackie Guille La Villette Garage OMS 1089 spun 54.82 50.47 46.86   46.86   4th  
                   
  Class 4     Racing Cars Record 1101cc to 1600cc Tim Wilson (E) 31.20 July 2003    2001cc & Over Adam Fleetwood(E) 29.44 July 2003  
        P 1 2 3   Best   Pos  
  65 Paul Priaulx OMS 1192 41.66 36.07 33.84     33.84   1st  
  21 Bill Cohu OMS 1275 40.77 34.88 35.01 34.66   34.66   2nd  
  60 Sarah Brehaut OMS 1295 42.38 37.01 34.95 stopped   34.95   3rd  
  760 Steve Gaudion OMS 1295 43.54 38.59 38.73 38.36   38.36   4th  
  67 Paula King Rocksand Ford 1600 41.54 39.85 38.62 38.38   38.38   5th  
  1 Bob Oliver Supernova 1137                  
  18 Colin Le Maitre Autocare Gould/Judd 4000 37.06 32.59 31.02 31.65   31.02   1st  
                   
  Class 5     Racing Cars 1601cc to 2000cc    Record Trevor Willis (E) 30.26 July 2003        
        P 1 2 3   Best   Pos  
  52 Jason King Inkprinters/Rocksand PRS 1800 37.56 32.60 slip road 32.62   32.60   1st  
  752 Roger King H.I.T Systems PRS 1800 35.19 34.44 34.49 33.55   33.55   2nd  
  19 Paul Buckingham Dallara F394 Opel Spiess 2000 39.78 34.95 33.61 33.69   33.61   3rd  
  719 Peter Dorey Dallara F394 Opel Spiess 2000 41.54 39.85 33.85 34.08   33.85   4th  
                   
  Class 6  Sports Libra 1601cc to 2000cc Record Ian Le Messurier 31.18 July 2003 2001cc & over Justin Smith 31.32 July 2003
          P 1 2 3   Best   Pos  
  46 Paul Le Messurier Lemtech DB03 1998 38.62 33.25 32.37 32.52   32.37   1st  
  746 Ian Le Messurier Lemtech DB03 1998 36.77 34.07 32.89 crash   32.89   2nd  
  24 Ian Smith Auto Repair Centre Mallock 1998 38.98 35.04 33.58 33.94   33.58   3rd  
  81 Charlie smith Pilbeam MP43c 2600 40.40 34.34 33.86 33.65   33.65   1st  
                   
  Class 7  Motorcycles 251cc to 350cc & 351cc to 500cc   251cc to 350cc John Rowlinson 35.28 May 2003        
      351cc to 500cc Andy Mechem 34.34 July 1999        
      P 1 2 3   Best   Pos  
  714 Marc Maubec Holeshot Honda 450 37.94 36.02 35.81 35.95   35.81   1st  
  191 Lee Le Feuvre (J) Honda 450 39.93 36.94 36.22 36.72   36.22   2nd  
  41 Peter Le Page KTM 380 37.91 36.36 36.40 36.28   36.28   3rd  
  114 Simon Cohu Honda CRF 450 38.72 37.80 36.32 36.87   36.32   4th  
  17 Neil Robert Honda 500 stopped 37.00 37.16 36.69   36.69   5th  
  15 John Damarell Abacus Office Supplies Honda 449 42.15 38.55 37.96 38.55   37.96   6th  
  58 Justin Bush (J) Honda 450 43.03 38.84 38.41 38.15   38.15   7th  
  44 Ricky Le Cheminant KTM 450 42.44 39.34 39.21 38.46   38.46   8th  
  164 Rudy Wessels Ambassador Hotel Honda 450 41.91 39.58 38.99 38.49   38.49   9th  
  111 Lloyd Wallbridge KTM 450 44.25 41.20 39.53 38.71   38.71   10th  
  37 Alex Clark Yamaha 450 45.19 40.19 39.14 39.02   39.02   11th  
  46 Adam Girard Honda 450 46.08 40.60 39.92 39.53   39.53   12th  
  20 Michael Beausire Le Mont Saint Garage KTM 450 44.51 41.98 40.97 40.74   40.74   13th  
  78 Steven Setters Geomarine Yamaha 400 45.17 42.18 41.00 41.75   41.00   14th  
  87 Phil Ferbrache Torque Tech Honda CRF 450 43.93 41.52 41.27 41.11   41.11   15th  
  787 Tim Jones Torque Tech Honda CRF 450                  
  184 John Rowlinson Graham Scott & Co Honda 260 39.78 36.87 35.98 35.88   35.88   1st  
                   
  Class 8  Sand Racing Non Tranaxle      Record Mark King 32.21 May 2003        
        P 1 2 3   Best   Pos  
  167 Mark King Bodyline Special 4000 37.20 33.26 37.30 33.75   33.26   1st  
  2 Scott Rayson Cool Running Chevy 6200 39.29 36.43 35.05 34.77   34.77   2nd  
  76 Nigel Ozanne Rocksand Jaguar 4200 39.83 36.21 34.89 35.07   34.89   3rd  
  69 Peter Clarke Jagernought 5100 41.09 36.05 35.22 37.00   35.22   4th  
  59 Peter Jory Chevrolet Special 7400 40.74 36.25 35.55 35.79   35.55   5th  
  769 Tara Harvey Jagernought 5100 39.70 37.39 38.74 38.18   37.39   6th  
                   
  Class 9     Modified Saloons 1801cc and over   Record Tim Torode 33.54 March 2005        
          P 1 2 3   Best   Pos  
  37 Tim Torode Wheeler Dev. Anglia 2400 36.86 34.53 34.07 33.89   33.89   1st  
  25 Darren Warwick Moore Stephens RS2000 2400 39.25 35.14 39.68 33.94   33.94   2nd  
  35 Mike Ogier Woodlock Financial Ser.Escort 2200 39.20 36.76 36.41 35.97   35.97   3rd  
  77 Stuart Butler Penagon Ins.Subaru 1994 39.63 38.46 39.53 38.41   38.41   4th  
  3 Karl Marshall Opel Manta 1996 43.46 40.21 40.40 39.66   39.66   5th  
  100 Tony Le Prevost   2100 45.84 40.78 40.85 40.81   40.78   6th  
  22 Les Smith Autocare Repair Centre Chevette 1998 43.27 41.08 42.56 41.76   41.08   7th  
  58 Chris Martin Ford Escort RS 2100 48.29 45.34 44.81 43.38   43.38   8th  
               
  Class 10      Modified Saloons 1401cc to 1800cc   Record Brian Harrison 34.73 March 2005        
          P 1 2 3   Best   Pos  
  96 Brian Harrison www.Turkishvilla.net Escort 1798 35.83 34.85 34.97 35.25   34.85   1st  
  66 Harry Teal Portinfer Timber Yard Ford Fiesta 1800 38.03 37.11 37.42 36.18   36.18   2nd  
  55 Phil Brehaut Skips r Us Supanova 1700 37.78 36.45 37.07 36.45   36.45   3rd  
  49 Calvin Girard Vauxhall Nova Ecotec 1600 41.85 38.74 38.85 37.34   37.34   4th  
  57 Paddy Le Cheminant Ford Fiesta 1698 44.00 39.49 41.57 40.16   39.49   5th  
  741 Suzanne Tardivel Volkswagon Golf 1798 46.01 41.50 41.46 40.25   40.25   6th  
  712 Paul Morgan Fiesta 1800 49.60 44.14 42.50 41.75   41.75   7th  
  12 Sean Brown Ford Fiesta Si 1800 46.90 48.10 48.30     48.10   8th  
                   
  Class 11  Motorcycles up to 126cc to 250cc   126cc to 250cc Marc Maubec 34.16 August 2003      
      P 1 2 3   Best   Pos  
  32 Marc Maubec Holeshot Honda 250 39.72 36.39 35.35 35.34   35.34   1st  
  84 John Rowlinson Graham Scott & Co Honda 250 38.50 35.92 36.72 35.89   35.89   2nd  
  91 Lee Le Fevure (J) Yamaha 250 38.64 36.20 36.86     36.20   3rd  
  715 Peter Le Page Honda 250 41.83 37.85 36.98 36.58   36.58   4th  
  115 John Damarell Sat. & Aerials Services Honda 249 40.07 39.18 43.06 38.68   38.68   5th  
  120 Rickie Highfield (J) Yamaha 247 55.80 55.02 54.19 52.52   52.52   6th  
               
  Class 12   Modified Saloons up to 1400cc   Record Andrew Ward 35.56 August 2003        
          P 1 2 3   Best   Pos  
  20 Tim Le Pelley Maximum Security Mini 16v 1380 39.75 38.58 42.35     38.58   1st  
  787 Roger Naftel Mini 1380 44.44 42.43 41.29     41.29   2nd  
  87 Glenn Tanquerel Autocare Mini 1380 42.58 41.34 over     41.34   3rd  
                   
  Class 13  Motorcycles 501cc to 700cc   Record  Marc Maubec 34.13 July 2000        
          P 1 2 3   Best   Pos  
  7 Neil Robert Carrus Automotives KTM 540 38.03 36.65 37.26 35.75   35.75   1st  
  1 Craig Wilson Honda 600 43.32 39.37 37.41 37.22   37.22   2nd  
  64 Rudy Wessels Ambassador Hotel Yamaha 600 43.61 39.99 39.44 40.16   39.44   3rd  
  47 Simon Bradbury KTM 510 42.76 40.89 40.82 40.15   40.15   4th  
  11 Pete Le Page Apex KTM 640                  
  79 Ben Le Page KTM 540                  
               
  Class 14   Sand Raceing Saloons   Record Mod Jason King 36.16 May 1993 Record Prod Peter Dorey 39.41 Aug 2002
          P 1 2 3   Best   Pos  
  5 Dave Bichard Ford Escort 2100 39.41 37.98 37.80 37.23   37.23   1st  
  91 Tim Tulie Ford Fiesta 1600 46.04 44.18 43.97 44.09   43.97   2nd  
                   
  Class 15   Motor Cycles & Sidecar Record Malcolm Gallichan (J) & Gary Pinchemain 35.83 Aug 2000      
          P 1 2 3   Best   Pos  
  63 R.Turville/P.Ferbrache Asco Suzuki 1127 41.61 40.15 40.63 39.54   39.54   1st  
                   
  Class 16     250cc Karts Record (Single) Glyn Ridley 33.32 May 2005   Record  (Twin) Nigel Davis (J) 31.01 July 2003      
          P 1 2 3   Best   Pos  
  37 Glyn Ridley Gsy Crane Hire Anderson Rotax 250s 36.08 33.89 33.14 32.81 R 32.81   1st  
  28 Alan Trustum Road & Race Anderson 250s 37.59 33.87 45.02 34.70   33.87   2nd  
  42 Joel Lanyon Anderson Rotax 250s 35.16 34.59 34.80 34.07   34.07   3rd  
  742 Keith Lanyon Anderson Rotax 250s 44.48 36.31 34.29 34.93   34.29   4th  
  124 Nigel Davis (J) Anderson Rotax 250t 32.93 31.62 32.09 31.72   31.62   1st  
  31 Neil Ridley Epm Anderson 250t 35.18 32.41 32.50 32.07   32.07   2nd  
               
  Class 17    Production Saloons Record up to 1600cc Chris Guy 42.56 May 2004        
      1601 & over  Will Law 37.64 August 2004        
          P 1 2 3   Best   Pos  
  188 Ian Le Sauvage Mitsubish Evo VII 1997 39.08 38.27 38.04 37.59 R 37.59   1st  
  136 Mark Foott (J) Subaru Impreza STi 1998 41.76 40.99 40.90 40.69   40.69   2nd  
  13 John Bichard Radio Jubilee MGB GT 1798 46.93 46.53 48.88 46.66   46.53   3rd  
  94 Albert Le Prevost Suzuki Ignis Sport 1490 45.53 46.03 45.33 46.98   45.33   1st  
               
  Class 18     GT & Modified Sports Cars up to 1600cc                
      Record up to 1600cc Ken Thompson(J) 35.18 May 1987   2001cc & over Justin Smith 34.06 April 1998      
          P 1 2 3   Best   Pos  
  718 Peter Dempster Sylva Stricker 1587 39.86 36.10 35.68 stopped   35.68   1st  
  8 Ricky Cleal Sylva Stricker 1587 37.17 36.39 36.35 36.20   36.20   2nd  
  115 Mark Scott Dutton Ford 1595 39.46 38.81 39.46 38.43   38.43   3rd  
  6 Martin Dorey Precision Plastics JDS 1598 40.85 38.93 38.73 40.34   38.73   4th  
  716 Emma Parr Precision Plastics JDS 1598 58.66 53.84 51.76 53.02   51.76   5th  
  196 Mark Le Cras Westfield 4600 37.22 34.80 35.02     34.80   1st  
 
      FTD Colin Le Maitre 31.02